Type:Drying Oven | Application:Medicine Processing, Chemicals Processing, Plastics Processing, Food Processing, Light industry, verious |
Condition:New | Place of Origin:China |
Voltage:220-450V | Power:8-60kw |
Dimension(L*W*H):240*225*235cm | Key Selling Points:Energy saving |
Warranty:1 Year | Weight (KG):1150 |
Applicable Industries:Building Material Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Food Shop, Construction works | Showroom Location:Viet Nam, India, Thailand, Japan |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | Heating Method:Steam Heating |
Material:SUS304, SUS304L, SUS316, SUS316L, Ti, Other, 201, Carbon Steel, SS304/SS316L | Product name:Dryer Machine |
Name:Dryer Oven | Function:High Efficiency Drying |
Heating source:Steam,GAS, electric |
Description
The heat pump dryer main parts including compressor, heat exchanger , choke, heat absorber - compressor unit constitute a circulation system, etc. Under the action of refrigerant in the compressor circulating in the system. It made within the compressor gas booster heating process (temperature up to 100 ºC), heat release it into the machine-- high temperature heating drying room air, while being cooled and translated into flow liquid when it runs to the outside machine, rapid heat evaporating liquid into a gas again, at the same time, the temperature dropped to minus 30 ºC, 20 ºC, the air surrounding the heat absorber will continue to transfer heat to the refrigerant. The refrigerant cycle is constantly realize heat from the air transport to the drying room heating the air inside the room.
Advantages
1. Heat source using heat exchange furnace, outlet temperature up to 130-150℃.In order to make food, medicinal herbs, fruits, vegetables and other material to keep good shape, color and internal organization is not damaged, improve the quality of production, control the drying temperature 60℃-90℃. Heat source adopts heat exchange method, make the clean air enter into the machine, make the material avoid pollution.
2.The equipment adopts the control motor, according to the moisture content of material is different, adjust the time of material in the dryer operation, thus guarantee the drying efficiency.
3.There are setting up 8 sets observation door on the dryer machine, not only can observe the drying chamber, but also convenient cleaning equipment.
4.Wide application range, simple operation, easy to maintain.
5. This type dryer machine without foundation can be used.
Our Services
1.Free repair within 1 year of guarantee on the condition of operate the machine in the right way,do not include the daily maintaining
2. Our factory provide machine testing when customer come to our factory to see this machine.
3.We provide detail machine technical specification, electric diagram, installation book,operating manual, drawings
4.We can provide engineers to customer's factory to help installation and training workers if customer required.
5.We offer OEM
replace Bearing of Industrial Hot Air Plastic Hopper Drying Machines Dryer for Plastic Industry Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Size | Width | |
LL713049/LL713010 | 69,85 mm | 98,425 mm | 9,525 mm | 13,495 mm | - | 69.85x98.425x13.495 | 13,495 | |
KDA140 | 355,6 mm | 381 mm | 25,5 kN | 12,7 mm | 1,17 Kg | 355.6x381x12.7 | 12,7 | |
NN3084K | 420 mm | 620 mm | 2 080 kN | 150 mm | 148 Kg | 420x567x150 | 150 | |
6305/HR22Q2 | 25 mm | 62 mm | 0,42 kN | 17 mm | 0,064 Kg | 25x62x17 | 17 | |
UCP312-39 | 61.91 mm | - | 81.6 kN | 71 mm | 9.4 kg | - | - | |
HPCE-26 | - | - | - | - | 0.11 | - | - | |
23034CDW507 | - | - | - | - | 13 | - | - | |
BL322Z | 4.331 Inch | 110 Millimeter | 9.449 Inch | 240 Millimeter | - | - | 10.66 | - | - | |
SP-26T | 1.6250 in | 5.8750 to 7.1250 in | - | 2.0000 in | - | - | - | |
LOR 170 | - | - | - | - | - | - | - | |
ERX-30 LO | 1.8750 in | 3.5433 in | - | 2.0313 in | - | - | - | |
RNU5804 | 292,100 mm | 387,350 mm | 50,800 mm | 50,800 mm | - | - | - | |
22314 KW33+AH2314X | 65 mm | 150 mm | 51 mm | 51 mm | - | - | - | |
679 | 9 mm | 14 mm | 3 mm | 3 mm | - | - | - |
replacement Seal of Industrial Hot Air Plastic Hopper Drying Machines Dryer for Plastic Industry data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Inventory | Width | |
14137A/14274A | 34,925 mm | - | 19,583 mm | - | 46,1 kN | - | 19,583 | |
AST800 11580 | 115 | 120 | - | - | - | - | - | |
LM603049/LM603011 | 45,242 mm | 77,788 mm | 19,842 mm | 0,37 Kg | 15,08 mm | - | 19,842 | |
HR3E | 3 mm | 16 mm | 3 mm | - | - | - | 3 | |
32080 | 400 mm | 600 mm | 118 mm | - | 100 mm | - | 125 | |
QMTF24-207 | - | - | - | 41.314 | - | 0.0 | - | |
QVVP14V060ST | 2.362 Inch | 60 Millimeter | 4.09 Inch | 103.886 Millimeter | 2.756 Inch | 70 Millimeter | 8.626 | - | 0.0 | - | |
867A-2 | 3.739 Inch | 94.971 Millimeter | 0 Inch | 0 Millimeter | 2.265 Inch | 57.531 Millimeter | 4.748 | - | 0.0 | - | |
B-36;PDL051 | 0.188 Inch | 4.775 Millimeter | 0.344 Inch | 8.738 Millimeter | 0.375 Inch | 9.525 Millimeter | 0.002 | - | 0.0 | - | |
34294 | 2.9518 in | - | - | - | - | - | - | |
BARB6204DD-50 | - | - | - | - | - | - | - | |
22226-e1a-k-m-fag | 130mm | 230mm | 64mm | - | - | - | - | |
689H-2RS | - | - | - | - | - | - | - |
Customer Cases For Industrial Hot Air Plastic Hopper Drying Machines Dryer for Plastic Industry For Factory In 2021 | |
---|---|
1 | High Speed Lab Mechanical Dryers for Rice Sale In Turkey |
2 | High Speed Lab Mechanical Dryers for Rice Process In United Arab Emirates |
3 | mushroom dryer machine with CE certificate Process In Argentina |
4 | Lenpure DHG-9053A Hot Air Circulation Dryer Oven For Sale Turkey |
5 | 2L/hour mini size spray dryer for milk powder lab scale spray drying machine For Sale Ethiopia |
6 | Energy saving hot air small scale rotary dryer indirect heating rotary dryer Sale In Brazil |
7 | Hot Air Centrifugal Drying Machine Dryer machine Process In India |
Customer Have Factory Case Of Industrial Hot Air Plastic Hopper Drying Machines Dryer for Plastic Industry At 2021 | |
---|---|
1 | Temperature controlled storage cabinet hot air industrial spare parts bakery oven Process In Russia |
2 | mushroom dryer machine with CE certificate Sale In Algeria |
3 | Hot Air Industrial Circulating fruit drying machine Process In South Africa |
4 | 2L/hour mini size spray dryer for milk powder lab scale spray drying machine For Sale Algeria |
5 | High Quality Hot Air Drying Oven Circulating Drying Oven For Pharmaceutical Sale In Nigeria |
6 | industrial multi conveyor mesh belt dryer /stainless steel belt drying machine | oven/Dehydration processing For Sale Turkey |
7 | Temperature controlled storage cabinet hot air industrial spare parts bakery oven For Sale Ethiopia |
Industrial Hot Air Plastic Hopper Drying Machines Dryer for Plastic Industry Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial Vegetables Fruit Nuts Gas Electric Hot Air Circulating Drying Oven Medical Equipment Tray Dryer | 1 Set | US$1007 | US$6400 |
Industrial Fish Drying Oven/Hot Air Recycling Fish Dryer/Drying for Fruit | 1 Set | US$1329 | US$6914 |
Industrial Hot Air Circulation Dryer | 1 Set | US$1687 | US$7501 |
Ce ISO SGS Industrial Hot Air Oven Dryer Manufacturers | 1 Set | US$1849 | US$6056 |
10% Discounted 2016 Safety Work Brass Component Industrial Hot Air Rotary Dryer | 1 Set | US$1644 | US$7882 |
Industrial Vegetable Fruit Multi Layers Hot Air Dryer | 1 Set | US$1877 | US$7237 |
Xsg Industrial Hot Air Spin Flash Dryer | 1 Set | US$1690 | US$7298 |
Hot Sale Rxh Series Hot Air Circulation Industrial Oven Dryer | 1 Set | US$1566 | US$5212 |
Hotsell Hgd Hot Air Continuous Industrial Fruit Dryers | 1 Set | US$1821 | US$7692 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved