Type:Multi-Function Packaging Machine | Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Construction works , Food & Beverage Shops |
Weight (KG):600 | Showroom Location:Canada, Turkey, United Kingdom, Italy, Viet Nam, Philippines, India, Russia, Kazakhstan, Ukraine, Japan, Australia |
Condition:New | Function:FILLING, Wrapping, Labeling, Laminating, Sealing, BOXING, Gluing, SLITTING, counting |
Application:Food, Beverage, Commodity, Medical, Chemical, Machinery & Hardware, APPAREL | Packaging Type:Cartons, Stand-up Pouch, Bags, Film, Pouch, Capsule |
Packaging Material:Plastic, Paper | Automatic Grade:Automatic |
Driven Type:Electric | Voltage:220V |
Place of Origin:Shanghai | Dimension(L*W*H):220V |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | Production Capacity:80bag/min |
Parameters:
Dispensing speed | 10-25 beats / min 600 bags / hour |
Scope | General particulate material |
Power supply | 220V10% 50HZ |
Power | 30W |
Weight | 100-2500G |
Accuracy | 0-0.3G |
Features:
Automatic measuring length of the bag
Adjustable bag size
Touch screen interface is convenient for parameter setting
Four hoppers with high precision digital sensor. Make weighing more accuracy
Microcomputer control system, adopting the double vibration feeder, easy operation
replacement Seal of Automatic Washing Powder Detergent Powder Horizontal Filling Packing Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Diametro del foro | Inventory | |
6005LLU | 25 mm | 47 mm | 12 mm | 10,1 kN | 0,08 Kg | - | 399.0 | |
5S-7910UADG/GNP42 | 50 mm | 72 mm | 12 mm | 12 mm | 0,12 Kg | - | - | |
MUCP206-19TC | 1.188 Inch | 30.175 Millimeter | 1.5 Inch | 38.1 Millimeter | 1.688 Inch | 42.875 Millimeter | - | 1.462 | - | 0.0 | |
6302-RS1/MTVK284 | 0.591 Inch | 15 Millimeter | 1.654 Inch | 42 Millimeter | - | - | 0 | - | 0.0 | |
21313 CAM/C3W33 | - | - | - | - | 2.5 | - | 0.0 | |
P2BBASO307 | 3-7/16 in | 7-5/8 to 8-3/8 in | 6-7/8 in | - | - | - | - | |
VTWE-112 | 0.7500 in | - | 1.2656 in | - | - | - | - | |
NJ2211ET | 55 | - | - | 101 | - | - | - | |
24160BL1 | 300 | 500 | 200 | - | - | - | - | |
SI10E | 10 mm | - | 9 mm | - | - | 10 | - | |
ASTB90 F6040 | - | - | - | - | - | 60 | - | |
NH260 | 300 mm | 540 mm | 85 mm | 85 mm | - | 300 | - | |
7222 ATBP4 | 110 mm | 200 mm | - | 38 mm | - | 110 | - |
replacement Seal of Automatic Washing Powder Detergent Powder Horizontal Filling Packing Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Inch - Metric | C | Long Description | UNSPSC | |
HM262749/HM262710CD+HM262749XC | 346,075 mm | 488,95 mm | - | - | 158,75 mm | - | - | |
NAO6x17x10TN | 6 mm | 17 mm | 10 mm | - | 4,57 kN | - | - | |
QVF14V060SET | 2.362 Inch | 60 Millimeter | 3.19 Inch | 81.026 Millimeter | - | Metric | - | 4 Bolt Square Flange Block; 60MM Bore; 193MM Bolt Circle; 136.525MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 81.026MM Length Thru Bore; Relubricatable; Teflon L | 31171501 | |
QVVPXT14V207SET | 2.438 Inch | 61.925 Millimeter | 4.09 Inch | 103.886 Millimeter | 3 Inch | 76.2 Millimeter | Inch | - | 2 Bolt Pillow Block; 2-7/16" Bore; 3" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 7.66" Minimum Bolt Spacing; 8.78" Bolt Spacing Maximum; Relubricatable; Cast St | 31171511 | |
555S | 2.25 Inch | 57.15 Millimeter | 0 Inch | 0 Millimeter | 1.444 Inch | 36.678 Millimeter | Inch | - | Cone; Standard Precision; 555 Basic Number; 2-1/4" Bore; 1.444" Width; Single Row of Rollers | 31171527 | |
MM-16T-1 | 1 Inch | 25.4 Millimeter | - | - | Inch | - | 1" Bore; 1" Housing Width; Male; 1-14 UNS; Right Hand; Spherical Plain Bearing; Steel Outer Member; Steel Ball; PTFE Liner; 1-3/8" Ball Width; Not Relubricatable; Open Enclosure | 31171508 | |
NU-2207E C/3 | 1.378 Inch | 35 Millimeter | 2.835 Inch | 72 Millimeter | 0.906 Inch | 23 Millimeter | Metric | - | 35MM Bore; Straight Bore Profile; 72MM Outside Diameter; 23MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - Both Sides Separable; No Snap Ring; Relubricatable; C3-Loose Intern | 31171547 | |
AS116315 | - | - | - | - | - | - | - | |
23920EK | 100 mm | 140 mm | 30 mm | - | 30 mm | - | - | |
23136-E1A-K-M | 180 mm | 300 mm | 96 mm | - | - | - | - | |
6209ZZ | - | - | - | - | - | - | - | |
6704 | 20 mm | 27 mm | 4 mm | - | 4 mm | - | - |
Customer Cases For powder packing machine For Factory In 2021 | |
---|---|
1 | Milk powder suger coffee powder packing machine Automatic Powder Packaging Machine Sale In Ethiopia |
2 | Coffee milk washing spice detergent Powder Vertical Packing Machine Process In Turkey |
3 | {SINOPED} Fully automated multi line stick coffee powder packing machine Process In Russia |
4 | Coffee milk washing spice detergent Powder Vertical Packing Machine Sale In Morocco |
5 | Baby nutritional instant powder vertical ten weighers packing machine Process In Indonesia |
6 | 5kg 15kg 25kg 50kg Powder Flour Filling Packing Machine Manufacturers for Sew Sealing Kraft Paper Bag Process In Indonesia |
Customer Have Factory Case Of Automatic Washing Powder Detergent Powder Horizontal Filling Packing Machine At 2021 | |
---|---|
1 | 5kg 15kg 25kg 50kg Powder Flour Filling Packing Machine Manufacturers for Sew Sealing Kraft Paper Bag Sale In Egypt |
2 | Quantitative Open Mouth Bag 25kg Powder Packing Packaging Machine For Sale Saudi Arabia |
3 | WHIII-F100 automatic powder wheat maize flour packaging machine sachet packing machine Sale In United Arab Emirates |
4 | SJIII-F1000 Automatic milk and coffee Powder Packing Machine Process In Russia |
5 | Coffee milk washing spice detergent Powder Vertical Packing Machine For Sale Turkey |
6 | Automatic Stand Up Pouch Condiments Chili Spice Powder Packing Machine / Doypack Packing Machine / Mini Pick Fill Seal Machine Process In Nigeria |
7 | Automatic Stand Up Pouch Condiments Chili Spice Powder Packing Machine / Doypack Packing Machine / Mini Pick Fill Seal Machine Process In India |
8 | Quantitative Small Sachets Low Cost Pouch Coffee Tea Milk Powder Packing Machine For Sale Egypt |
Automatic Washing Powder Detergent Powder Horizontal Filling Packing Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Packing Machine Coffee Powder Packing Machine Ah-Fjj Series | 1 Set | US$1768 | US$7215 |
Granules/Tree Leaves/ Powder/Any Powder Product Vertical Packaging Machine/ Packing Machine/Wrapper | 1 Set | US$1930 | US$7015 |
Multi-Line Powder Packing Machine (DXDF-900) | 1 Set | US$1748 | US$7837 |
Automatic Multi-Function Rotary Pre-Made Pouch Bag Filling Powder/Food/Package/Packaging Packing Machine (AP-8BT) | 1 Set | US$1263 | US$5734 |
Vertical Form Film Sealing Flour Powder Packing Machine | 1 Set | US$1070 | US$6570 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved