Applicable Industries:Food & Beverage Factory, Restaurant, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2021 | Warranty of core components:1 Year |
Core Components:Motor, Gear | Condition:New |
Place of Origin:China | Voltage:220/110v |
Power:1.52kw | Weight:68.5 KG |
Dimension(L*W*H):48*31*82 | Year:2021 |
Warranty:1 Year | Key Selling Points:Multifunctional |
Product name::rice cake machine | Material:Food Grade Stainless Steel |
Capacity:360pcs/h | Raw material:brown rice, rice, red rice, artificial rice;barley, job's tears, corn |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
After-sales Service Provided:Online support | Certification:CE |
Description
This production line is developed for the nutrient content of rice lost in the traditional rice milling process. Rice and its by-products can be made into highly value-added products through extrusion processes. In this process, broken rice and rice bran can be reused. The entire production process is simple and easy to operate: After crushing, broken rice is mixed with a certain amount of water, oil, etc.. At a certain temperature, the raw material is ripened in the extruder, and then it is extruded by the mold to form a rice shape. Finally, the reconstructed rice grains are dried at low temperatures. This extrusion technique effectively avoids the loss of nutrients and thus becomes a nutrient-rich fortified rice.
Advantages
low manufacture cost, easy to make, good pro duct quality, low starch, rich nutrient, smooth and beautiful in finished product
appearance and colors, good bonding performance, soft texture, not easy to get aging. It not only can be eaten directly, but also
can be enjoyed in accordance with the characteristics of natural rice. It can meet some special people’s demand such as diabetics.
replacement Seal of Low Consumption Artificial Rice Machine Price data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | B | Inventory | Minimum Buy Quantity | |
160RUB41APV | 270 mm | 160 mm | 855 kN | - | 109 mm | - | - | |
29412-EJ | 130 mm | 60 mm | 382 kN | 2,47 Kg | 27 mm | - | - | |
SCH1212 | 26,988 mm | 19,05 | 19,05 mm | - | - | 0.0 | N/A | |
CRBH 25025 A | 310 mm | 250 mm | 102 kN | 4,97 Kg | 25 mm | - | - | |
NJ206 | 62 mm | 30 mm | 23,5 kN | 0,211 Kg | 16 mm | - | - | |
6315 2RS C3 | 6.299 Inch | 160 Millimeter | 2.953 Inch | 75 Millimeter | - | 3.08 | - | 68.0 | N/A | |
QVVSN28V500SEB | 7.008 Inch | 178 Millimeter | 5 Inch | 127 Millimeter | - | 35.412 | 5.906 Inch | 150 Millimeter | 0.0 | N/A | |
2MMVC9114HXVVSULFS637 | 4.331 Inch | 110 Millimeter | 2.756 Inch | 70 Millimeter | - | 0.653 | 0.787 Inch | 20 Millimeter | 0.0 | N/A | |
BK1010PX3/2A | - | - | - | 0 | - | 0.0 | N/A | |
ECOP283432 | - | - | - | 0.005 | - | 0.0 | N/A | |
5-3575 | - | - | - | 0 | - | 0.0 | N/A | |
NK19/20 | 27 mm | 19 mm | 20 mm | - | - | - | - | |
71900 C | 22 mm | 10 mm | 6 mm | - | 6 mm | - | - | |
6807NKE | 47 mm | 35 mm | 7 mm | - | 7 mm | - | - |
replacement Seal of Low Consumption Artificial Rice Machine Price data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Dimensione | Diametro del foro | |
BS2-2220-2RS5K/VT143 | 100 mm | 180 mm | - | 55 mm | - | - | - | |
S729 CD/P4A | 9 mm | 26 mm | 4,1 kN | 8 mm | 0,02 Kg | - | - | |
53204U | 20 mm | 40 mm | 22,2 kN | - | 0.100 Kg | - | - | |
FWS210X2U | - | - | - | - | 2.769 | - | - | |
BBF-2000 | - | - | - | - | 0 | - | - | |
SS-2428-20 | 3/4 in | 7/8 in | - | - | - | - | - | |
RNUP1115V | 55,000 mm | 130,000 mm | 31,000 mm | 31,000 mm | - | 55x130x31 | 55,000 | |
RAE20RRB | 20 mm | 47 mm | 15 mm | 21,44 mm | - | 20x47x21.44 | 20 | |
MJ7/8-2RS | 22,225 mm | 57,15 mm | 17,4625 mm | 17,4625 mm | - | 22.225x57.15x17.4625 | 22,225 | |
674ASSA | 4 mm | 7 mm | 2,5 mm | 2,5 mm | - | 4x7x2.5 | 4 |
Customer Have Factory Case Of artificial rice machine At 2021 | |
---|---|
1 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Sale In India |
2 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Sale In Turkey |
3 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Sale In Nigeria |
4 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price Sale In Argentina |
5 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Process In South Africa |
6 | 2 Chute High-performance Parboiled Rice Color Sorter Machine For Sale Nigeria |
7 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Process In Sri Lanka |
8 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Process In Brazil |
Customer Case Of artificial rice machine At 2021 | |
---|---|
1 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Sale In Brazil |
2 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Sale In Ethiopia |
3 | 2 Chute High-performance Parboiled Rice Color Sorter Machine For Sale South Africa |
4 | 2 Chute High-performance Parboiled Rice Color Sorter Machine For Sale United Arab Emirates |
5 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price Sale In India |
6 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Sale In Sri Lanka |
7 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price Sale In India |
8 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price Sale In Zimbabwe |
Low Consumption Artificial Rice Machine Price Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Artificial Rice Production Machine | 1 Set | US$1700 | US$7909 |
PLC Control Artificial Rice Processing Line Making Machine | 1 Set | US$1781 | US$6403 |
Instant Rice Machine /Artificial Rice Processing Line /Fast Cooked Instant Rice Machine | 1 Set | US$1210 | US$5474 |
High Automatic Artificial Rice Machine | 1 Set | US$1614 | US$5711 |
Artificial Instant Rice Food Machine | 1 Set | US$1732 | US$6877 |
China Best Quality Nutritional Reconstituted Artificial Rice Machine | 1 Set | US$1706 | US$7193 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved