Applicable Industries:polymer compounding | Condition:New |
Place of Origin:China | Voltage:Customized |
Power:2.2-18.5 | Weight:Other |
Warranty:1 Year | After-sales Service Provided:Field installation, commissioning and training |
Certification:ISO9001:2008 | Application material:TPU/TPE/TPV/SBS/SEBS/PES/PA/EVA/PBS/PLA/Masterbatch |
Machine Type:Pelletizer | Machine:Pelletizer Line |
Delivery Period:40-60 days | Pelletizing type:Under water pelletizer |
Inverter:According to customer requirements. | Cutting way:Underwater |
Parameter
Model | Installed capacity | Power consumption | Output | Length |
C65-I | 58KW | 38KW | 100~120KG/H | 16*1.2*2.2m |
C70-II | 70KW | 45KW | 150~200KG/H | 18*1.2*2.2m |
C85-II | 90KW | 60KW | 450~500KG/H | 20*1.5*3.2m |
Features:
replacement Seal of Dry Pet Food Processing Equipment with Pellet Twin Screw Extruder Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | EAN | Minimum Buy Quantity | |
6017LLB | 130 mm | 85 mm | 22 mm | 49,5 kN | 0,89 Kg | 4547359004229 | N/A | |
HK4020 | 47 mm | 40 | - | 20 mm | - | - | - | |
EE291201/291750 | 444,5 mm | 304,8 mm | 61,913 mm | 721 kN | 29 Kg | - | - | |
7022UDBTP4 | 170 mm | 110 mm | 84 mm | 84 mm | - | - | - | |
NN 3044 K | 340 mm | 220 mm | 90 mm | 815 kN | 29,6 Kg | - | - | |
B71948-C-T-P4S-UL | 12.598 Inch | 320 Millimeter | 9.449 Inch | 240 Millimeter | 1.496 Inch | 38 Millimeter | - | 7.1 | 4012801459297 | N/A | |
NPD-16 | 1.5 Inch | 38.1 Millimeter | 1 Inch | 25.4 Millimeter | 1.438 Inch | 36.525 Millimeter | - | 1.09 | 0662461015353 | N/A | |
NU-2318 C/3 | 7.48 Inch | 190 Millimeter | 3.543 Inch | 90 Millimeter | 2.52 Inch | 64 Millimeter | - | 7.91 | 0644075072601 | N/A | |
F-213-H | - | - | - | - | 0 | 8865590077274 | N/A | |
3200-BB-TVH | 1.181 Inch | 30 Millimeter | 0.394 Inch | 10 Millimeter | 0.551 Inch | 14 Millimeter | - | 0.052 | 4026677938596 | N/A | |
SAO8 WASHER | - | - | - | - | 0.002 | 0781711067642 | N/A | |
BS2-2220-2CS5/VT143 | 180 mm | 100 mm | 55 mm | 55 mm | - | 7316573312734 | - | |
6700-2RS | 15 mm | 10 mm | 3 mm | 3 mm | - | - | - |
replacement Seal of Dry Pet Food Processing Equipment with Pellet Twin Screw Extruder Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Diametro esterno | Diametro del foro | Minimum Buy Quantity | Larghezza | B | |
WPS100GRC | 1 Inch | 25.4 Millimeter | 2.047 Inch | 51.994 Millimeter | - | - | N/A | - | - | |
RA-203-008 | - | - | - | - | N/A | - | - | |
UKT209HN | - | - | - | - | N/A | - | - | |
579516 | - | - | - | - | N/A | - | - | |
JR75x85x30 | 75 | - | - | - | - | - | 30 | |
23324EMW33W800C4 | 120 mm | 259.993 mm | - | - | - | - | - | |
BKHW6006VV-[40,60]-[40,50,80] | - | - | - | - | - | - | - | |
7008acd/p4aqbca-skf | 40mm | 68mm | - | - | - | - | 15mm | |
KTSOS30-PP-AS | 30 mm | 47 mm | - | 30 | - | - | - | |
LMHP8 | 8 mm | 15 mm | 15 | 8 | - | - | - | |
K 81136-MB | 180 mm | 225 mm | 225 | 180 | - | 14 | - | |
7228BG | 140,000 mm | 250,000 mm | 9.843 Inch | 250 Millimeter | 140,000 | - | 1.654 Inch | 42 Millimeter | 42,000 mm | |
6804ZE | 20 mm | 32 mm | 32 | 20 | - | 7 | 7 mm |
Customer Cases For pet food processing equipment For Factory In 2021 | |
---|---|
1 | hot sale high quality Pet food processing machinery equipment Process In Morocco |
2 | Line of extruded feed for dogs and cats/Pet food for dogs and cats/Dog food extruder Process In Ethiopia |
3 | Pet fish food pellet machine maker for sale manufacturing process Process In Sri Lanka |
4 | Dry dog food extruder machine/Making/Processing Machine/equipment/Production Line/Plant Sale In Zimbabwe |
5 | Small scale good quality Fish feed extruder/pet food processing machine/dog food production line Sale In Argentina |
6 | Line of extruded feed for dogs and cats/Pet food for dogs and cats/Dog food extruder For Sale Morocco |
Customer Cases For pet food processing equipment For Factory In 2021 | |
---|---|
1 | full-auto pet food processing equipment gas dog food production line Sale In Morocco |
2 | Factory Supplier extruder for pet food factory For Sale Morocco |
3 | New products multi-functional dry dog food processing line / dog cat pet food machine Sale In India |
4 | High capacity different shapes dog pet food processing equipment machine Sale In Brazil |
5 | Pet Food Processing Line Process In India |
6 | Best Selling Animal Food Product Processing Machine For Sale Zimbabwe |
7 | China Automatic Popular Use Dog And Pet Food Manufacturing Machine Equipment For Sale Process In Greece |
Dry Pet Food Processing Equipment with Pellet Twin Screw Extruder Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dog Pet Food Processing Machine | 1 Set | US$1183 | US$5873 |
5m² Fruit/Pet/Food/Chicken Freeze Dryer Processing Equipment | 1 Set | US$1776 | US$5870 |
Pet Food/Dog Food Maker Machine Dog Food Pellet Processing Machine | 1 Set | US$1453 | US$7491 |
Double Screw Extruder Core Filling Machine Snack Food Processing Plant Pet Dog Cat Feed Pellet Making Production Equipment Line | 1 Set | US$1326 | US$7663 |
China Floating Fish Pet Dog Cat Food Pellet Processing Machine Catfish Feed Extruder Making Plant Equipment Drying Feed Pellet Mill Line | 1 Set | US$1943 | US$7261 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved