Type:Vending Machines | Place of Origin:Hunan, China |
Dimension:H: 1940mm, W: 1273 mm, D: 790 mm | Power:510W |
After-sales Service Provided:Video technical support, Free spare parts, Online support | Warranty:1 Year |
Function:SDK | Model:AF-CSC-60C(22SP) |
Name:Hot vending machine | Outside Dimensions:H: 1940mm, W: 1273 mm, D: 790 mm |
Weight:285kg | Merchandise type:70 choices |
Storage Capacity:About 300-800pc (according to size of goods) | Refrigeration temperature:4-25°C(adjustable) |
Standard interface:MDB/DEX | LCD Screen:22 inch |
Color:Black(OEM) |
Introduction
A. Snacks food machine can be directly extruded from the extruder, dryer and flavoring machine. We can produce all kinds of snacks and different shapes by adjusting the dies from extruder. Snacks food line can take corn, rice, wheat, oat, rye and other grains as materials to produce extruded snacks, with crispy taste and lively shape, Snacks food processing line is designed according to market demand. It includes cheese balls, corn curls, corn sticks, coco pops, cereal, kurkure and pellets.
B. Products: Variety shapes are available for onion ring, fruit loops, coco loops, corn snacks, cheese balls, corn curls, corn sticks, coco pops, breakfast cereals, corn flakes, kurkure and pellets, etc.
Characteristics:
1.The stirring, leveling, cutting three process integrated together, without human connection among them, has realized the real automatic and intelligent operation. Improve the production efficiency, save the human cost.
2.Imitate human manual cutting principle, adopts advanced frequency control of motor speed, different products can meet your needs.
3.Has many reforming flat structure, suppression smooth, uniform thickness. Cutting speed automatic control, automatic feeding, horizontal, vertical automatic feed cutting food, square size can be customized.
4.PLCintelligent computer controlled,convenient and efficient,easy to operation.
replacement Pump of Cheetos Corn Kurkure Snacks Food Extruder Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | EAN | Inventory | Categoria | |
5410 A/C3 | 1.969 Inch | 50 Millimeter | 5.118 Inch | 130 Millimeter | 2.313 Inch | 58.74 Millimeter | 3.81 | 7316576649523 | 0.0 | - | |
MUCTBL205RFB | - | - | - | 0.336 | 0808250373840 | 0.0 | - | |
01 C 65M GR | - | - | - | 3.89 | - | 0.0 | - | |
SLEEVOIL 12 RTL | 12 in | 41-7/8 to 43-5/8 in | 29 in | - | - | - | - | |
CB131920 | 13/16 in | 1-3/16 in | - | 0.464 lb | - | - | - | |
PB22439E7 | 2.4375 in | 7.13 in | - | - | - | - | - | |
NJ410C3 | 50 mm | 130 mm | 31 mm | - | - | - | - | |
UCTU209-600D2K2 | 45 | - | - | - | - | - | - | |
BGSN6004DD | - | - | - | - | - | - | - | |
3mmvc9103hxcrdul-timken | 17mm | 35mm | 10mm | - | - | - | - | |
6316 | 80 mm | 170 mm | 39 mm | - | 4547359005851 | - | Single Row Ball Bearing | |
677 | 7 mm | 11 mm | 2,5 mm | - | 4547359406627 | - | Roller Bearings |
Cheetos Corn Kurkure Snacks Food Extruder Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | Other Features | |
557S/552A | 533975 mm | 123,825 mm | 36,678 mm | 2,26 Kg | - | - | - | |
CFH 2 S | - | - | - | 0.686 | 12.0 | N/A | Full Complement | Screwdriver Slot | Lubri-Disc Seals | |
QVVFY16V212SM | 2.75 Inch | 69.85 Millimeter | 4.08 Inch | 103.632 Millimeter | - | 12.712 | 0.0 | N/A | Double Row | Double Nut | |
UCP316-51 | 3.188 Inch | 80.975 Millimeter | 3.386 Inch | 86 Millimeter | 4.172 Inch | 105.969 Millimeter | 16.41 | 0.0 | N/A | Single Row | Spherical | Heavy Duty | Has Slinger | |
64450-90127 | 4.5 Inch | 114.3 Millimeter | 7 Inch | 177.8 Millimeter | - | 7.68 | 0.0 | N/A | 2 Single Cone | 1 Double Cup | |
H4-015-M10M1206 DP4 BUSH | - | - | - | 0 | 0.0 | N/A | - | |
ZAS6307 | 3.4375 in | 10 in | 5-9/64 in | - | - | - | - | |
7202-B-TVP-UA | 15 mm | 35 mm | 11 mm | - | - | - | - | |
M2027-16 | 1-1/4 in | 1-11/16 in | - | - | - | - | - | |
ZT135500 | 5.0000 in | - | - | - | - | - | - | |
NUTR302/3AS | 15 | - | - | - | - | - | - | |
713619060 | - | - | - | - | - | - | - | |
22248-MB-W33 | 240 mm | 440 mm | 120 mm | - | - | - | - | |
NJ2320 ET | 100 mm | 215 mm | 73 mm | - | - | - | - |
Customer Cases For Cheetos Corn Kurkure Snacks Food Extruder Making Machine For Factory In 2021 | |
---|---|
1 | Core filling snack food processing machine Process In India |
2 | Triangular bag of chocolate bean snack dry food packaging machine manufacture with conveyor belt Process In Sri Lanka |
3 | Core filling snack food processing machine Process In South Africa |
4 | Triangular bag of chocolate bean snack dry food packaging machine manufacture with conveyor belt For Sale Zimbabwe |
5 | Triangular bag of chocolate bean snack dry food packaging machine manufacture with conveyor belt Process In Turkey |
6 | Core filling snack food processing machine For Sale Sri Lanka |
7 | Triangular bag of chocolate bean snack dry food packaging machine manufacture with conveyor belt Process In Turkey |
8 | Core filling snack food processing machine Process In South Africa |
Customer Cases For snacks manufacturing machine For Factory In 2022 | |
---|---|
1 | Core filling snack food processing machine Process In Zimbabwe |
2 | Triangular bag of chocolate bean snack dry food packaging machine manufacture with conveyor belt Sale In India |
3 | Triangular bag of chocolate bean snack dry food packaging machine manufacture with conveyor belt Process In Turkey |
4 | Core filling snack food processing machine Process In Egypt |
5 | Core filling snack food processing machine Sale In Zimbabwe |
6 | Core filling snack food processing machine Process In Argentina |
Cheetos Corn Kurkure Snacks Food Extruder Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Full Automatic Biscuit Making Machine in India for Factory Use | 1 Set | US$1411 | US$6853 |
Automatic Powder Coco Coffee Food Packaging/Package Pack Machine for Powder Packing | 1 Set | US$1863 | US$6975 |
Industrial and Good Taste Small-Scale Biscuits Manufacturing Machines for Sale | 1 Set | US$1822 | US$7739 |
High Speed Automatic Vertical Sugar Honey Liquid Spoon Packaging Machine Price in Shanghai | 1 Set | US$1614 | US$7403 |
Healthy Food Manufacturing Plants/Dog Food Production Line/Dog Food Machines/Pet Food Machine with Ce | 1 Set | US$1326 | US$5384 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved