Place of Origin:Zhejiang, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2021 | Warranty of core components:1 Year |
Core Components:Other | Voltage:380V/3 Phases/50Hz (Can be customized) |
Power:8 KW | Dimension(L*W*H):4000*1500*1200 mm |
Weight:2400 | Warranty:1 Year |
Applicable Industries:Hotels, Garment Shops, Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Advertising Company | Showroom Location:None |
Name:Paper Straw Machine | Raw material:Paper & Glue |
Application:Beverage Straw Making Machine | Product Name:Paper Straw |
Paper Layer:3-4 Layers | Machine Speed:60-90 meters per minute |
Way Of Gluing:Spraying glue | Paper Connection:Automatically |
After-sales Service Provided:Video technical support |
Introduction
The machine composed of plastic extruder, cooling unit, hual-off device .etc .It can produce different specifications of straw such as single color, double color, three color, spiral stripes and straight stripes.
The product supplied by the machine used in a wide range in industrial filed. For example: Drinking straw in food industry, straws in medical area .etc
Advantage
1. Adopted man-machine control interface, touch screen parameters setting, easy operating.
2. Controlled by encoder, driven by servomotor.
3. Automatic and high efficiency. 150-225 pcs straws /min.
4. Winding by belt and tension device adjusted by handle wheel.
5. Select and use famous brand suppliers for motor and electrical equipment.
6. Thermal/heat treatment frame to remove internal stressfor longer service life.
replace Bearing of Drinking Straws Making Machine Straw Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | UNSPSC | |
PCMF 121409 E | 12 mm | 14 mm | 9 mm | 0,0042 Kg | 0.0 | N/A | 23153417 | |
7001DF | 12 mm | 28 mm | 8 mm | 0.024 Kg | - | - | - | |
7219 CD/P4A | 95 mm | 170 mm | 32 mm | - | 0.0 | N/A | 31171531 | |
7208PJDU | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | 0.709 Inch | 18 Millimeter | 0.415 | 4.0 | N/A | 31171531 | |
QVPG28V415SN | 4.938 Inch | 125.425 Millimeter | 5.82 Inch | 147.828 Millimeter | 5.906 Inch | 150 Millimeter | 56.296 | 0.0 | N/A | 31171511 | |
TML8 | 0.5 Inch | 12.7 Millimeter | - | - | 0.113 | 0.0 | N/A | 31171508 | |
FU3390 | - | - | - | 5.244 | 0.0 | N/A | - | |
AA091207 | - | - | - | 0.046 | 0.0 | N/A | - | |
6313-M-C4 | 2.559 Inch | 65 Millimeter | 5.512 Inch | 140 Millimeter | - | 0 | 0.0 | N/A | 31171504 | |
GE90-KRR-B | 90 mm | 160 mm | - | - | - | - | - | |
110KBE03 | 110 mm | 240 mm | - | - | - | - | - | |
1317K | 85,000 mm | 180,000 mm | 41,000 mm | - | - | - | - | |
R-1350 | 5 mm | 13 mm | 4 mm | - | - | - | - | |
68/800 | 800 mm | 980 mm | 82 mm | - | - | - | - |
replace Seal of pasta drinking straws making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Peso | Carico dinamico di base (C) | C | |
63/22VV | 22 mm | 56 mm | 16 mm | 0,179 Kg | - | - | 18,4 kN | |
P-1972-B | - | - | - | 21.124 | - | - | - | |
F4S-S2-111R | 1.688 Inch | 42.875 Millimeter | 2.672 Inch | 67.869 Millimeter | - | 3.046 | - | - | - | |
08Y42 | - | 1.093 Inch | 27.762 Millimeter | - | 0.021 | - | - | - | |
7011CTR3UMP4 | 2.165 Inch | 55 Millimeter | 3.543 Inch | 90 Millimeter | 2.126 Inch | 54 Millimeter | 0 | - | - | - | |
UKPX13+H2313 | 60 mm | 181 mm to 225 mm | 82 mm | - | - | - | - | |
B7020-C-2RSD-T-P4S-UL | 100 mm | 150 mm | 24 mm | - | - | - | - | |
AD 5224 SM16 | 24 mm | - | - | - | - | - | - | |
LUND 12 | - | - | - | - | 0,093 Kg | 1,08 kN | - | |
PCM 10010550 E | 100 mm | 105 mm | 50 mm | - | 0,305 Kg | 390 kN | - | |
NU309EG | 45 mm | 100 mm | 25 mm | - | 0,91 Kg | 97,5 kN | 25 mm | |
6707ZZ | 35 mm | 44 mm | 5 mm | - | 0,015 Kg | 1,864 kN | 5 mm |
Customer Cases For Drinking Straws Making Machine Straw Making Machine For Factory In 2021 | |
---|---|
1 | Natural rice flour drinking straw making machine pasta straw making machine For Sale South Africa |
2 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine Sale In Brazil |
3 | Food grade sraw pasta making machinery / pasta straw drink tube processing line For Sale Ethiopia |
4 | Natural rice flour drinking straw making machine pasta straw making machine Sale In Russia |
5 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine Process In South Africa |
6 | Automatic drinking straw extrusion machine Sale In South Africa |
7 | Food grade sraw pasta making machinery / pasta straw drink tube processing line Process In Nigeria |
8 | Full Automatic single screw extruder pasta straw making machine Process In United Arab Emirates |
Customer Cases For Drinking Straws Making Machine Straw Making Machine For Factory In 2021 | |
---|---|
1 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine For Sale South Africa |
2 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine Process In Sri Lanka |
3 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine Sale In South Africa |
4 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine Sale In Ethiopia |
5 | Natural rice flour drinking straw making machine pasta straw making machine Sale In Russia |
6 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine For Sale India |
Drinking Straws Making Machine Straw Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Stainless Steel Food Grade Edible Straws Biodegradable Rice Tapioca Straw Making Machine | 1 Set | US$1652 | US$6362 |
Biodegradable Pasta Drinking Straw Making Machine / Processing Line / Machinery | 1 Set | US$1112 | US$5961 |
Edible Rice Flour Drinking Straw Vietnam Edible Biodegradable Drinking Straw Rice Straw | 1 Set | US$1296 | US$5817 |
Automatic Rice Straw Production Machine Line Pasta Straw Making Machine Plant | 1 Set | US$1225 | US$5100 |
304 Stainless Steel Eco Friendly Edible Rice Drinking Straws / Pasta / Rice Straws Disposable Straw Production Line | 1 Set | US$1599 | US$7306 |
Eco Friendly Juice Cocktail Coffee Biodegradable Drinking Straw Machine | 1 Set | US$1639 | US$7690 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved