Type:Hot Air Furnace | Application:Medicine Processing, Chemicals Processing, Plastics Processing, Food Processing |
Condition:New | Place of Origin:Shandong, China |
Voltage:110/220/380/415/480 V | Power:30kw |
Dimension(L*W*H):11.0*2.1*2.10m | Key Selling Points:Multifunctional |
Warranty:2 years | Weight (KG):2200 |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Energy & Mining, Pharmaceutical factory | Showroom Location:None |
Marketing Type:New Product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:2 years |
Core Components:Motor, PLC, Engine, Electric heating tube | Evaporation Capacity(kg/h):Other |
Heating Method:Electric Heating | Material:SUS304, SUS304L, SUS316, SUS316L, Other, 304 Stainless Steel |
warranty period:2 years | Heating source:electric |
Function:Heated Air Circulation+Dehydration | Usage:Dry Heat Sterilization |
Product Type:IR HOT Drying Oven | MOQ:1 Set/Sets |
Working method:Vortex Gas Pump | Package:Wooden Box |
Descriptions:
Raw materials are spreaded on the conveying belt through suitable auxiliary mechanism such as distributor, vibrating belt, pulverizer of granulator, belt passes the channel which containing one or several heating units; heating unit is equipped with air heater and circle system. Each channel has one or several damp exhaust system. When raw material is transited, hot air passes through or over it. In this way it makes raw material dry uniformly.
Advantages:
The natural pollen produced by the 2450MHz, 45KW tunnel type microwave drying and sterilizing machine realizes continuous production, the production efficiency is increased by several times, the power saving is more than 80%, the product quality is good, and the economic benefit is remarkable.
The microwave heating work in the heating -room and waveguide pipe made of metal,which can prevent the leakage of the microwave, radioactivity harmful and discharge of gas.There is no waste heat and dust pollution,so microwave heating neither contaminate food nor pollute the environment.
replace Pump of Industrial Single-Layer Mesh Belt Dryer for Chemicals Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | EAN | Inventory | B | Minimum Buy Quantity | |
Y-1412 | 22,225 | 28,575 mm | 0,031 Kg | - | - | - | - | |
6319LLB | 95,000 mm | 200,000 mm | - | 4547359005981 | 0.0 | 45,000 mm | N/A | |
UST206-20T20CC+WB | 31.75 mm | - | 1.23 kg | - | - | 30 mm | - | |
UCFCS210-31 | 1.938 Inch | 49.225 Millimeter | 2.031 Inch | 51.6 Millimeter | 2.36 | 0808250172573 | 0.0 | - | N/A | |
SAFS-524 | - | - | 36.618 | 0644075094368 | 0.0 | - | N/A | |
6002ZZN | 0.591 Inch | 15 Millimeter | 1.26 Inch | 32 Millimeter | 0.03 | - | 0.0 | - | N/A | |
HR-3/4 | - | - | 0.036 | 0065104113308 | 0.0 | - | N/A | |
AELP209-110D1 | - | - | 0 | 0692314396544 | 0.0 | - | N/A | |
23128-E1A-K-M | 140 mm | 225 mm | 22.49 lbs | - | - | 68 mm | - | |
232/530EKW33C3 | 530 mm | 980 mm | 1215.000 kg | - | - | 355 mm | - | |
32015 | 75 | 115 | - | - | - | 25 | - | |
677 | 7 mm | 11 mm | - | 4547359406627 | - | 2,5 mm | - |
replacement Seal of Industrial Single-Layer Mesh Belt Dryer for Chemicals data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Diametro esterno | Minimum Buy Quantity | |
2318K | 90 mm | 190 mm | 64 mm | 151 kN | 8,45 Kg | - | - | |
NAFW 254026 | 25 mm | 40 mm | 26 mm | 24,2 kN | 0,135 Kg | - | - | |
ESEHE210T20 | 50 mm | - | 30.2 mm | 35.1 kN | 1.8 kg | - | - | |
P3U223H | 1.438 Inch | 36.525 Millimeter | 1.766 Inch | 44.85 Millimeter | 1.875 Inch | 47.63 Millimeter | - | 1.68 | - | N/A | |
TSN 617 L | - | - | - | - | 0.203 | - | N/A | |
PBPS-BR-075 | - | - | - | - | 0.227 | - | N/A | |
AA1232-03 | 1 in | 1-1/4 in | - | - | - | - | - | |
89314 TN | 70 mm | 125 mm | 12 mm | - | - | 70 | - | |
K62x70x31ZWTN | - | - | - | - | - | 70 | - | |
63313-2RS | 65 mm | 140 mm | 58,7 mm | 58,7 mm | - | 140 | - |
Customer Cases ForIndustrial Single-Layer Mesh Belt Dryer for Chemicals For Factory In 2022 | |
---|---|
1 | vacuum belt dryer for pharmacy and food Sale In Zimbabwe |
2 | Industrial processing line single layer fruit vegetable animal feed mesh belt drying machine / belt dryer for sale For Sale India |
3 | Hermetia Illucens Black Soldier Fly Eggs Tenebrio Molitor Belt Microwave Drying Machine Equipment Dryer Sale In Nigeria |
4 | industrial oven used to drying for constant temperature heating For Sale South Africa |
5 | Industrial conveyor belt type microwave herb leaves moringa leaves mushroom food dryer microwave tunnel tea drying machine Sale In South Africa |
6 | High quality industrial hemp leaf hemp seed and hemp plant mesh belt dryer Process In United Arab Emirates |
Customer Cases For Industrial Single-Layer Mesh Belt Dryer for Chemicals For Factory In 2022 | |
---|---|
1 | Industrial conveyor belt microwave sponge drying equipment Sale In Zimbabwe |
2 | Metal Conveyor Belt Dryer and Cooling Machine For Food Processing Industry Process In Ethiopia |
3 | Industrial Tunnel belt type microwave tea leaf dryer machine tea drying machine Process In Ethiopia |
4 | factory High Efficiency Energy Saving Continuous Hot Air Dewatering Hemp Flower Mesh Belt Dryer For Sale Russia |
5 | Effective sawdust rotary dryer with diesel burner For Sale South Africa |
6 | vacuum belt dryer for pharmacy and food Sale In Turkey |
7 | Hot selling industrial conveyor mesh belt dryer continuous belt dryer machine Sale In Russia |
Industrial Single-Layer Mesh Belt Dryer for Chemicals Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Integrated Industrial Belt Sludge Dryer | 1 Set | US$1782 | US$5763 |
Industrial Dryer Machine of Coal Conveyor Belt Drying | 1 Set | US$1442 | US$7172 |
Large Industrial Stainless Steel Continuous Microwave Food Belt Conveyor Dryer | 1 Set | US$1866 | US$6965 |
Ce Tunnel Belt Industrial Betaine Microwave Dryer | 1 Set | US$1761 | US$7662 |
Industrial Belt Drying Equipment Tunnel-Type Dryer | 1 Set | US$1528 | US$7857 |
Industrial Tunnel Belt Microwave Food Mushroom Agaric Dryer | 1 Set | US$1123 | US$6482 |
Hot Sale Industrial Mesh Belt Dryer for Fruit and Vegetable | 1 Set | US$1169 | US$6622 |
Industrial Digital Textile Printer High Speed Belt Transmission Dryer 20kw | 1 Set | US$1791 | US$6660 |
Industrial Microwave Drying Sterilization Equipment Conveyor Belt Microwave Dryer | 1 Set | US$1815 | US$6282 |
Automatic Drying Industrial Customized Made Conveyor/Tunnel/Melt Belt Dryer | 1 Set | US$1493 | US$5489 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved