Applicable Industries:Food & Beverage Factory, Farms, Restaurant, Home Use, Food Shop, Food & Beverage Shops, Other | Showroom Location:None |
Condition:New | Type:Dough |
Production Capacity:10 pcs/min, 100 pcs/min, 120 pcs/min, 130 pcs/min, 140 pcs/min, 150 pcs/min, 250 pcs/min, 40kg/h, 50kg/h, 150kg/h, 250kg/h | Place of Origin:Henan, China |
Voltage:220v, 220V | Power:550W/50Hz, 550w |
Dimension(L*W*H):60*36*73cm | Weight:70 KG, 70kg |
Warranty:1 Year | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Automatic | Model:ABFT-300 |
Dimension:60*36*73cm | Capacity:6000pcs/h |
Weight range:5-500g |
Description
It is a kind of shape machine which can produce many kinds of unique design snacks and cookies dry base by squeezing out and taking shape the dough and has characteristics of modern techniques,compactstructure,multifuction ,simple operation etc.
1. two forming methods:deopositor and wire cutter
2. multifucntion cookie machine can make all kinds of dessert,cookies,biscuit ,deposited cookies and wire cuted cookies. make dozens of fancy cookies, baby cake, pie melon seeds, apricot per cake. It brings you unique and different flavor.
Our service
a.) Consultation service before, during, and after sales;
b.) Project planning and design service;
c.) Debugging of equipment until everything is functional;
d.) Management of equipments' long distance shipping from seller's factory to the named place by buyer;
e.) Training of equipment maintenance and operating personally;
f.) New production techniques and formulas;
g.) Provide 1 year complete warranty and life-time maintenance service.
replacement Pump of Ce Approved High Quality Cookies Extruding Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | D | d | Minimum Buy Quantity | Inventory | EAN | Inch - Metric | |
GE630-DO | 525 | 850 | 630 | - | - | - | - | |
QVFKP22V100SN | 15.89 | 4.13 Inch | 104.9 Millimeter | 3.937 Inch | 100 Millimeter | N/A | 0.0 | 0883450970570 | Metric | |
TAFC15K208SEC | 11.35 | 2.87 Inch | 72.9 Millimeter | 2.5 Inch | 63.5 Millimeter | N/A | 0.0 | 0883450121217 | Inch | |
94ER1008 | 18.144 | - | - | N/A | 0.0 | 0782475254118 | - | |
GAKFR14-PB | 0 | - | - | N/A | 0.0 | - | - | |
7016CTYNDUMP4 | 3.7 | 4.921 Inch | 125 Millimeter | 3.15 Inch | 80 Millimeter | N/A | 0.0 | - | Metric | |
UELPL-1.11/16 | 0.009 | 2.217 Inch | 56.3 Millimeter | 1.688 Inch | 42.875 Millimeter | N/A | 0.0 | 4547359235463 | Inch | |
SAF630G2 | 0 | - | - | N/A | 0.0 | 0692314455258 | - | |
MKP16B | - | 1.7500 in | 1.0000 in | - | - | - | - | |
BGFRZB6204DD-[55-80/1] | - | - | - | - | - | - | - | |
6424 | - | 310 mm | 120 mm | - | - | - | - |
replacement Seal of Ce Approved High Quality Cookies Extruding Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | seal type: | expansion type: | overall height: | |
TLAM 1516 | 21 mm | 15 | - | 9,33 kN | - | - | - | |
561388B | 75 mm | 33 mm | 21,5 mm | 14,5 mm | - | - | - | |
4T-2785/2720 | 76,2 mm | 33,338 mm | 25,654 mm | 73 kN | - | - | - | |
QAAMC15A212SB | 4.74 Inch | 120.396 Millimeter | 2.75 Inch | 69.85 Millimeter | - | - | - | - | - | |
3211-BD-2HRS-C3 | 3.937 Inch | 100 Millimeter | 2.165 Inch | 55 Millimeter | 1.311 Inch | 33.3 Millimeter | - | - | - | - | |
F4S-IP-108L | 3.5300 in | 1-1/2 in | 4.7500 in | - | Labyrinth with Flinger | Non-Expansion Bearing (Fixed) | 4-3/4 in | |
NP-38T | 6.8750 to 7.6250 in | 2.3750 in | 2.6250 in | - | Felt Seal | Non-Expansion Bearing (Fixed) | 5.5625 in | |
UEPPL208-24MZ20RFW | 5-5/32" to 5-19/32" | 1.5000 in | 2-19/64 in | - | Dual Lip with Slinger | Non-Expansion Bearing (Fixed) | 3.8906 in | |
UCPA206-20 | 2.5938 in | 1.2500 in | - | - | R-Seal | Non-Expansion Bearing (Fixed) | 3.3125 in | |
NN4992 | 620 mm | 460 mm | 160 mm | 160 mm | - | - | - |
Customer Cases For Ce Approved High Quality Cookies Extruding Machine For Factory In 2021 | |
---|---|
1 | Drop cookies dough making machine wire cut cookies extruder machine For Sale Zimbabwe |
2 | Cookies Machine Line/Cookies Maker Machine/Cookie Dough Extruder Process In Egypt |
3 | Cookie pizza dough dispenser extruder cutter (whatsapp/wechat:008613782789572) For Sale Sri Lanka |
4 | High quality Cookies Extruder cookies machine cookies depositor Sale In Algeria |
5 | Automatic handmade cookie dough extruder For Sale Brazil |
6 | cookie dough machine Process In Turkey |
7 | Cookies Machine Line/Cookies Maker Machine/Cookie Dough Extruder Sale In Egypt |
Customer Cases For Ce Approved High Quality Cookies Extruding Machine For Factory In 2022 | |
---|---|
1 | Multi-functional Stainless Steel Automatic Cookie Dough Extruder Sale In Argentina |
2 | SH-CM400/600 automatic cookie dough extruder Process In Mexico |
3 | PLC industrial extruder biscuit machine for biscuit with dough mixer Sale In Egypt |
4 | shanghai high quality Customized Cookie Dough Ball Encrusting Machine For Sale India |
5 | Cookie dough extruder cutter machine For Sale Algeria |
6 | Ice Box Cookie Extruder Usage Frozen Cookie Tart Dough Process In Brazil |
Ce Approved High Quality Cookies Extruding Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Cookies Dropping Extruding Bakery Machine for Biscuit | 1 Set | US$1344 | US$6845 |
Kh-400 Ce Approved Cookie Dough Extruder Machines | 1 Set | US$1337 | US$6388 |
Biscuit Cookie Machine Cookie Extruder | 1 Set | US$1358 | US$6585 |
High Efficiency Bakery Equipment Cookie Extruder Machine Cookie Dough Extruder | 1 Set | US$1582 | US$7118 |
Dropping Machine/Cookies Extruder Biscuit Machine | 1 Set | US$1245 | US$7712 |
Multi-Functional Food Cookies Cake Dough Extruder Machine Automatic | 1 Set | US$1208 | US$7876 |
Cookies Extruder Used for Produce Unique Snacks and Cookies | 1 Set | US$1468 | US$5184 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved