Applicable Industries:Food Shop | Showroom Location:Food processing plant |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product | Warranty of core components:2 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Voltage:Customized |
Power:140-410 KW | Weight:15000 KG |
Dimension(L*W*H):22*2*4M | Year:New |
Warranty:2 years | Key Selling Points:Automatic |
Key Selling Point:Full automatic | Machine materials:Stainless Steel |
Heating way:Electric, gas, diesel, steam | Sales service:Machine Installation and Commissioning, Online |
Raw material:Grain powder, nutrients, etc. | Capacity:100 kg/h-1 ton/h |
Description
Corn Flakes Extruding Line produces corn flakes, breakfast cereals, and puff snacks similar to Kellogg and Nestle products, the shapes and sizes can be various. The production process of making corn flakes: Mixing materials - Extruding - Flaking - Drying - Toasting - Oil Spraying - Drying - Cooling.
Advantages
(1) beans flat machine structure, easy operation, small size, mainly through drawing on a roll after peeling beans or wheat, ricecategory, such as food particles extruded into flat for porridge or soup, easy to aging easy to digest and absorb.
(2) food rolled flat machine - farming equipment machine is my company based on market demand, to adapt to adapt to changes in the aquaculture industry, and the introduction of new feed processing equipment. After Whole corn, wheat, soybeans, sorghum and other foodsoaked in water squeezed flat melted, processed into flakes, increasing the palatability of livestock, to retain the original taste andnutrition, improve the utilization of feed grain, so that the economic benefits of aquaculture has improved significantly, for breeding and processing industry sunrise industry, the market has great potential. Suitable for medium-sized farms (horse farm, pigs, cattle, sheep and other farming units).
replacement Seal of Professional Corn Starch Compounding Biodegradable Pellets Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | C | |
51220 | 100 mm | 150 mm | - | - | - | - | - | |
7807C | 35 mm | 47 mm | 7 mm | 0,028 Kg | - | - | 5,8 kN | |
UKFLE213-35H | 55.56 mm | - | 36 mm | 5.81 kg | - | - | 57.2 kN | |
QMF08J035SEB | - | - | - | - | 0.0 | N/A | - | |
3210 E-2RS1 | 1.969 Inch | 50 Millimeter | 3.543 Inch | 90 Millimeter | 1.189 Inch | 30.2 Millimeter | 0.844 | 0.0 | N/A | - | |
CRA.1106-KRRB | - | - | - | 0.605 | 0.0 | N/A | - | |
30213E4 | - | - | - | 1.163 | 0.0 | N/A | - | |
NU 324 W | 120 mm | 260 mm | 55 mm | - | - | - | - | |
K 50x57x18 | - | - | - | - | - | - | - | |
6709ZZ | 45 mm | 55 mm | 6 mm | - | - | - | 6 mm |
Professional Corn Starch Compounding Biodegradable Pellets Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Inventory | Minimum Buy Quantity | |
45BNR19S | 45 mm | 68 mm | 12 mm | 12,1 kN | 0,125 Kg | - | - | |
RCJTY1-1/4-206 | 31.75 mm | - | 38,1 mm | - | - | - | - | |
HM813841A/HM813810 | 60,325 mm | 127 mm | 36,512 mm | 166 kN | 2,226 Kg | - | - | |
SA207-23F | 34,925 mm | 72 mm | 25,4 mm | 25,7 kN | 0,57 Kg | - | - | |
NU2311E | 55 mm | 120 mm | 43 mm | 228 kN | 2,28 Kg | - | - | |
23152KEMBW507C08 | - | - | - | - | 0 | 0.0 | N/A | |
C 2319 K | 95 mm | 200 mm | 67 mm | - | 10.512 | 0.0 | N/A | |
NAP20412 | - | - | - | - | 0 | 0.0 | N/A | |
NPD-24C | 1.5 Inch | 38.1 Millimeter | 2.313 Inch | 58.75 Millimeter | 1.938 Inch | 49.225 Millimeter | - | 2.724 | 0.0 | N/A | |
78225-90080 | 2.25 Inch | 57.15 Millimeter | 5.5 Inch | 139.7 Millimeter | - | - | 5.54 | 0.0 | N/A | |
RSAO1 15/16 | 1.9375 in | 9 in | 2-5/8 in | - | - | - | - | |
F607ZZ | 7 | 19 | 6 | - | - | - | - | |
6214ZNR | 70,000 mm | 125,000 mm | 24,000 mm | 24,000 mm | - | - | - | |
NN3019 | 95 mm | 145 mm | 37 mm | 37 mm | - | - | - |
Customer Have Factory Case Of corn making machine At 2021 | |
---|---|
1 | Full Automatic Cheetos Corn Curls Kurkure Niknaks Snacks Food Making Machine Sale In South Africa |
2 | corn dog waffle/commercial waffle stick maker/corn dog making machine For Sale Egypt |
3 | Food Grain Air Flow Puffing Machine | Corn Popping Machine | Airflow Corn Puff Snack Extruder price For Sale India |
4 | Food Grain Air Flow Puffing Machine | Corn Popping Machine | Airflow Corn Puff Snack Extruder price Sale In Turkey |
5 | Hot selling small business use puffed corn rice snacks food extruder machines corn puff snack making machine Process In Algeria |
6 | Corn snack /cheese ball food processing line/production line For Sale Mexico |
Customer Have Factory Case Of corn making machine At 2021 | |
---|---|
1 | Corn starch machine l corn starch making machine l corn starch manufacturing machine Process In India |
2 | Corn flakes making machine Process In Zimbabwe |
3 | Frying Corn Chips Bugle Snacks Making Machine For Sale India |
4 | Automatic Instant Breakfast Corn Cereal Flakes Maker Making Machinery Machine Process In South Africa |
5 | Oat Corn Flakes Machine Price In Bangalore Sale In Egypt |
6 | corn dog waffle/commercial waffle stick maker/corn dog making machine Sale In Sri Lanka |
7 | high-output systems traditional corn flakes breakfast cereal complete produce machines Sale In Turkey |
8 | corn flour making machinery Sale In Turkey |
Professional Corn Starch Compounding Biodegradable Pellets Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Maize Wheat Corn Flour Meal Grits Mill Milling Machine Price Processing Making Equipment Factory | 1 Set | US$1123 | US$7447 |
Corn Cereals Puffing Snacks Making Machine | 1 Set | US$1926 | US$6009 |
Two Line Supermarket Biodegradable Corn Starch Bag Making Machine | 1 Set | US$1682 | US$7693 |
Corn Starch Biodegradable Plastic Pellet Making Machine Recycling Granulator Machine | 1 Set | US$1758 | US$7688 |
Star Sealing High Speed Flat Corn Starch Eco Friendly Biodegradable Automatic Coreless PE PLA Garbage Trash Plastic Bag on Roll Making Machine | 1 Set | US$1873 | US$7139 |
150kg Per Hr Corn Flakes Making Machine | 1 Set | US$1920 | US$5757 |
Corn/Maize Flour Making Machinery by Hba | 1 Set | US$1481 | US$7483 |
Agricultural Machinery Corn Oil Making Plant Corn Germ Extractor Machine | 1 Set | US$1349 | US$7260 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved