Applicable Industries:Food & Beverage Factory, Retail, Food Shop, Other | Showroom Location:Pakistan |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product | Warranty of core components:2 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Application:Dog/cat/fish |
Voltage:Customized | Power:70 - 450 KW |
Weight:4000 KG | Dimension(L*W*H):20-35 m x 2 m x 4 m |
Warranty:2 years | Key Selling Point:Full automatic |
Machine materials:Stainless Steel | Heating way:Electric, gas, diesel, steam |
Sales service:Machine Installation and Commissioning, Online | Raw material:Grain powder, Meat, bone, nutrients, etc. |
Capacity:100 kg/h-6 ton/h |
Paramenters
Model | JS-65 | JS-70 | JS-85 |
Installed Power | 76kw | 95kw | 178kw |
Power Consumption | 54kw | 66kw | 125kw |
Output | 140-160kg/h | 240-260kg/h | 500 kg/h |
Dimension | 17x2x2.5m | 22x2x2.5m | 26x2x3.5 m |
Features:
The main body of this machine adopts stainless steel 304.
Using the technology of the oil and water mixture, the combusion chamber, induced draft fan , chimney installed in the workshop external, do not affect a shop in health.
This machine can realize the automatic feeding, manual feeding ,automatic temperature control, automatic mixing etc
The automatic discharging system can reduce the labor intensity of the workers and make sure the consistency of the frying time and improve the product quality.
Material: stainless steel.
replacement Pump of High Speed Automatic Vertical Sugar Honey Liquid Spoon Packaging Machine Price in Shanghai data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | EAN | Inventory | |
67985/67920 | 206,375 mm | 282,575 mm | 46,038 mm | 8,07 Kg | 349 kN | - | - | |
EXFL211L3 | 55 mm | - | 55.4 mm | 3.29 kg | 43.55 kN | - | - | |
TAFC17K300SET | 3 Inch | 76.2 Millimeter | 3.23 Inch | 82.042 Millimeter | - | 13.62 | - | 0883450121538 | 0.0 | |
UEPPL205-14B | 0.875 Inch | 22.225 Millimeter | 1.406 Inch | 35.7 Millimeter | 1.063 Inch | 27 Millimeter | 0.44 | - | 0808250141814 | 0.0 | |
29426 | - | - | - | 25.424 | - | 0087796018570 | 0.0 | |
SL15926 | 5.118 Inch | 130 Millimeter | 7.087 Inch | 180 Millimeter | 3.78 Inch | 96 Millimeter | 3.175 | - | 4047643176200 | 0.0 | |
22211 E/C3W64F | 55 mm | 100 mm | 25 mm | - | - | - | - | |
22316MW33 | 80 mm | 170 mm | 58 mm | - | 58 mm | - | - | |
7019DB | 95 mm | 145 mm | 24 mm | - | 24 mm | - | - | |
68/900 | 900,000 mm | 1090,000 mm | 85,000 mm | - | 85,000 mm | 0692314561027 | - |
High Speed Automatic Vertical Sugar Honey Liquid Spoon Packaging Machine Price in Shanghai Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Inventory | Minimum Buy Quantity | EAN | |
2LA-HSE930G/GNP42 | 210 mm | 150 mm | 28 mm | - | - | - | - | |
7228BDF | 250 mm | 140 mm | 42 mm | 8.78 Kg | - | - | - | |
ET-LM11749/LM11710 | 39.88 mm | 17.46 mm | 14.6 mm | - | - | - | - | |
QVVPG17V215SM | 4.18 Inch | 106.172 Millimeter | 2.938 Inch | 74.625 Millimeter | 3.75 Inch | 95.25 Millimeter | 14.528 | 0.0 | N/A | 0883450075893 | |
MCFRE 80 SB | - | - | - | 1.68 | 0.0 | N/A | 0726166096076 | |
71918HVUJ74 | 4.921 Inch | 125 Millimeter | 3.543 Inch | 90 Millimeter | 0.709 Inch | 18 Millimeter | 0.606 | 0.0 | N/A | 3413520169831 | |
SUCPA207-23CCFG1 | - | - | - | 0 | 0.0 | N/A | 4547359898804 | |
AA3006 | - | - | - | 0.3 | 0.0 | N/A | 0717905008108 | |
7922CTRDULP4Y | 5.906 Inch | 150 Millimeter | 4.331 Inch | 110 Millimeter | 1.575 Inch | 40 Millimeter | 1.7 | 0.0 | N/A | 0029176588242 | |
EMP-24 HI | 5-1/2 to 6-3/4 in | 1.5000 in | 1-15/16 in | - | - | - | - | |
7311B | 120 | 55 | 29 | - | - | - | - | |
1905sffp | 42.0000 mm | 25.000 mm | 9.00 mm | - | - | - | - | |
NU2840 | 250 mm | 200 mm | 30 mm | - | - | - | - | |
6703ZZ | 23 mm | 17 mm | 4 mm | - | - | - | - |
Customer Cases For High Speed Automatic Vertical Sugar Honey Liquid Spoon Packaging Machine Price in Shanghai For Factory In 2021 | |
---|---|
1 | Triangular bag of chocolate bean snack dry food packaging machine manufacture with conveyor belt Sale In South Africa |
2 | Core filling snack food processing machine Sale In India |
3 | Core filling snack food processing machine Sale In India |
4 | Core filling snack food processing machine Process In Turkey |
5 | Triangular bag of chocolate bean snack dry food packaging machine manufacture with conveyor belt For Sale Sri Lanka |
6 | Core filling snack food processing machine Process In Turkey |
7 | Triangular bag of chocolate bean snack dry food packaging machine manufacture with conveyor belt Sale In India |
Customer Cases For snacks manufacturing machine For Factory In 2022 | |
---|---|
1 | Core filling snack food processing machine Process In Brazil |
2 | Triangular bag of chocolate bean snack dry food packaging machine manufacture with conveyor belt For Sale Argentina |
3 | Triangular bag of chocolate bean snack dry food packaging machine manufacture with conveyor belt Process In Russia |
4 | Core filling snack food processing machine Process In United Arab Emirates |
5 | Triangular bag of chocolate bean snack dry food packaging machine manufacture with conveyor belt Sale In Ethiopia |
6 | Core filling snack food processing machine For Sale Argentina |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved