Applicable Industries:Home Use | Showroom Location:None |
Video outgoing-inspection:other | Machinery Test Report:other |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:other | Condition:New |
Place of Origin:Zhejiang, China | Voltage:220v, 220-240V |
Power:250w | Weight:2.6 KG |
Dimension(L*W*H):330 | Warranty:1 Year |
Material:S/S,AS,ABS | Color:Black |
Feature:Adjustable thermostat let foods dry at the proper temperature | Thermostat range:35-70 degree |
Box size:330 * 260 * 225mm | Adjustable Time:1-72 hours |
Temperature Setting:35-70 degree C | Digital LCD Display Screen:Yes |
After Warranty Service:Online support |
Parameters:
Model | Capacity | Heating source | Power | Baking trays | Baking Car |
N7 | 50-60kg/batch | Electricity,gas,steam | 7kw | 24 | 1 |
NI | 100-120kg/batch | Electricity,gas,steam | 15kw | 48 | 2 |
NII | 200-240kg/batch | Electricity,gas,steam | 30kw | 96 | 4 |
NIII | 300-360kg/batch | Electricity,gas,steam | 45kw | 144 | 6 |
Features
Most hot air is circled inside the oven. The heat efficiency is high and the energy source can be saving.
Using enhanced ventilation and adjustable air separating boards. This fruit pepper drying machine can make materials dried uniformly. The heat source can be steam, heat conductive oil, electricity or far infrared.
The small fruit drying machine makes little noise and can be operated stably. The temperature can be controlled automatically and the installation and maintenance are all very convenient.
With wide scope of application, it is suitable for drying varieties of materials. So it is general drying equipment.
replace Pump of Best Fruit and Vegetable Food Dehydrator with Fan Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | B | Inventory | UNSPSC | |
SS 61812-2RS | 78 mm | 60 mm | 0,106 Kg | - | 10 mm | - | - | |
6307.FT150 | 80 mm | 35 mm | - | - | 21 mm | - | - | |
QAPR13A207SO | 3.39 Inch | 86.106 Millimeter | 2.438 Inch | 61.925 Millimeter | 7.718 | N/A | 2.75 Inch | 69.85 Millimeter | 0.0 | 31171511 | |
6306ZC3 | - | - | 0 | N/A | - | 0.0 | 31171504 | |
NART5VUUR | - | 0.197 Inch | 5 Millimeter | 0.02 | N/A | - | 0.0 | 31171530 | |
19351085 | - | - | 0 | N/A | - | 0.0 | - | |
GM2836-020 | 2.255 Inch | 57.277 Millimeter | 1.755 Inch | 44.577 Millimeter | 0.062 | N/A | - | 0.0 | 31171515 | |
UEF204NP | 1.299 Inch | 33 Millimeter | 0.787 Inch | 20 Millimeter | 0.67 | N/A | - | 0.0 | 31171501 | |
SAFS 22526 T | - | - | - | - | - | - | - | |
23228-e1a-k-m-qbl | 250mm | 140mm | - | - | 88mm | - | - | |
25877/25821 | 73,025 mm | 34,925 mm | - | - | 24,608 mm | - | - | |
675ZZ | 8 mm | 5 mm | - | - | 2,5 mm | - | - |
replacement Seal of Best Fruit and Vegetable Food Dehydrator with Fan data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Minimum Buy Quantity | Width | |
20222 K | 110 mm | 200 mm | 38 mm | 38 mm | - | - | 38 | |
LL562749/LL562710 | 361,95 mm | 406,4 mm | 23,812 mm | 17,462 mm | - | - | 23,812 | |
7221 | 105 mm | 190 mm | 36 mm | 157 kN | 3.93 Kg | - | 36 mm | |
UCT204-12NT20 | 19.05 mm | - | 31 mm | 12.8 kN | 0.77 kg | - | - | |
MSM190BXHFATL | 7.48 Inch | 190 Millimeter | 6.142 Inch | 156 Millimeter | - | - | 279.96 | N/A | - | |
LSE607BXHFATL | 6.438 Inch | 163.525 Millimeter | 4.291 Inch | 109 Millimeter | - | - | 96.64 | N/A | - | |
RVFW214X211/16A | - | - | - | - | 7.082 | N/A | - | |
776-20024/772-20024 | - | - | - | - | 0 | N/A | - | |
F-550 | 0.5000 in | 1.6875 in | 0.5313 in | - | - | - | - | |
FWP-4875 | - | - | 48 mm | - | - | - | - | |
P2B-SXRB-106-FF | 1.3750 in | - | - | - | - | - | - | |
AST090 250100 | - | - | - | - | - | - | - | |
NNU6019 | 95 mm | 145 mm | 90 mm | 90 mm | - | - | - | |
68/630 | 630,000 mm | 780,000 mm | 69,000 mm | 69,000 mm | - | - | - |
Customer Case Of electric food dehydrator At 2021 | |
---|---|
1 | Commercial 8 trays electric food dehydrator,food processing machine,pet food dryer machine Process In Ethiopia |
2 | Stainless Steel Commercial Electric Fruit Dehydrator Food Dryer Food Dehydrator Process In Zimbabwe |
3 | 60 Trays commercial tomato potato mango vegetable fruit electric food dehydrator Horizontal dryer price For Sale United Arab Emirates |
4 | Dehydration Hot Air Tunnel Microwave Dryer For Sale Russia |
5 | Rotary Food Dehydrator 16 Layers Stainless Steel Food Dryer for Meat Flower Tea Fruit Sale In Ethiopia |
6 | 8 Trays Home and Commercial 304 Stainless Steel Meat Beef Jerky Vegetable Fruit Food Dehydrator Food Electric Dehydrator Process In Brazil |
7 | Electric Simple Food Dehydrator with High Quality and Low Cost Process In India |
Customer Have Factory Case Of Best Fruit and Vegetable Food Dehydrator with Fan At 2021 | |
---|---|
1 | electric professional low temperature fruit food dehydrator for meat Sale In Zimbabwe |
2 | Industrial Food Vegetable Bamboo Leaves Dryer Dehydrator Machine Process In India |
3 | Electric Simple Food Dehydrator with High Quality and Low Cost Process In Zimbabwe |
4 | fruit dryer for food dehydration tomato drying production line Process In Brazil |
5 | China Wholesale Commercial Small Meat Dry Food Fruit Drying Machine Food Dehydrator For Sale Turkey |
6 | Commercial 8 trays electric food dehydrator,food processing machine,pet food dryer machine Process In Brazil |
Best Fruit and Vegetable Food Dehydrator with Fan Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Large Home Cheap Meat Dehydrator for Sale | 1 Set | US$1622 | US$6362 |
Stainless Food Dehydrator with Metal Trays and Fan | 1 Set | US$1750 | US$6378 |
250W Electric Food Dehydrator for Home Appliance | 1 Set | US$1006 | US$7274 |
Continuous Belt Carrot Food Fruits Vegetables Dehydrator | 1 Set | US$1907 | US$6950 |
Nigeria Electric Freeze Catfish Shrimp Drying Machine Hemp Fish Dryer Squid Seafood Dehydrator Machine | 1 Set | US$1834 | US$7965 |
Very Hotsale Food Dehydrator for Fruits and Vegetables/Dryer Home/Commercical/Industry Manufactory Direct Electric Excalibur | 1 Set | US$1050 | US$5024 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved