Applicable Industries:Manufacturing Plant | Showroom Location:Turkey, United States, Italy, Brazil, Peru, Thailand, Australia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Gearbox, Motor | Condition:New |
Place of Origin:Shandong, China | Application:dog & fish |
Voltage:380V | Power:150kw |
Weight:2000 KG | Dimension(L*W*H):18*5*3m |
Warranty:1 Year | Name:small dog food extruder machine |
Features:Continuous & Automatic | Material:Stainless steel |
After-sales Service:Full life | Manual:English version |
Layout:AutoCAD format according to client's workshop | Guarantee:1 year |
Spare Parts:1 set | Training:Provide by technician in commissioning service |
Recipe & Formula:Provide free of charge |
Introduction:
Pet food making machine or animal material intended for consumption by dogs or other canines.The pet food is close to the human beings food in the fine level,the heath index and the nutritional ingredients,some of them request more highly than human beings.
Our service
1, Free consultation service before, during, and after sales.
2, Free project planning and design services upon clients' special demands.
3, According to customer’s factory size, factory layout can be provided in advance.
4, Debugging and inspecting of equipment until everything is functional before leaving the factory.
5, Overseas installation and training of equipment maintenance and operating personally.
6, Provide basic production techniques and formulas.
7, 1year complete warranty for our machine.
replacement Seal of Pet Food/Dog Food Maker Machine Dog Food Pellet Processing Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Inventory | B | C | Minimum Buy Quantity | |
07087/07204-B | 22,225 mm | - | 51,994 mm | - | 14,26 mm | 12,7 mm | - | |
HAR911 | 55 mm | 0,189 Kg | 80 mm | - | 13 mm | 9,15 kN | - | |
UKFLE.211.H.CC | 50 mm | 3.43 kg | - | - | 33 mm | 43.55 kN | - | |
CKDR130MM | - | - | - | 0.0 | - | - | N/A | |
HLW209X1-3/4 | - | 0.772 | - | 0.0 | - | - | N/A | |
H715345 | - | 0 | - | 0.0 | - | - | N/A | |
USTAE5000A-203 | 2.188 Inch | 55.575 Millimeter | 8.172 | - | 0.0 | - | - | N/A | |
B224367C | - | 0.332 | - | 0.0 | - | - | N/A | |
19631108 | - | 0 | - | 0.0 | - | - | N/A | |
RB 1250110 | 1250 mm | - | 1500 mm | - | 110 mm | - | - | |
M88048/M88010 | 33,338 mm | - | 68,262 mm | - | 22,225 mm | 17,462 mm | - | |
679 | 9 mm | - | 14 mm | - | 3 mm | 3 mm | - |
replacement Seal of Pet Food/Dog Food Maker Machine Dog Food Pellet Processing Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Inventory | Minimum Buy Quantity | Weight | Long Description | Harmonized Tariff Code | |
CRO-7217 | 520 mm | 360 mm | - | - | - | - | - | |
576079 | 62 mm | 30 mm | - | - | - | - | - | |
QAAPR15A212SEB | 4.74 Inch | 120.396 Millimeter | 2.75 Inch | 69.85 Millimeter | 0.0 | N/A | 9.988 | 4 Bolt Pillow Block; 2-3/4" Bore; 3-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 8" Minimum Bolt Spacing; 9.6" Bolt Spacing Maximum; Relubricatabl | 8483.20.40.80 | |
TWA2233 | 2.063 Inch | 52.4 Millimeter | - | 0.0 | N/A | 0.01 | 1-3/8" Bore 1; 1-3/8" Bore 2; 2-1/16" Outside Diameter; 0.032" Height; Double Direction; Not Self Aligning; Not Banded; Thrust Washer Only | 8482.99.25.40 | |
R16ZZC3 | 2 Inch | 50.8 Millimeter | 1 Inch | 25.4 Millimeter | 0.0 | N/A | 0.05 | 1" Bore; 2" Outside Diameter; 1/2" Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | 8482.10.50.68 | |
6308 TN9/C4VB012 | 3.543 Inch | 90 Millimeter | 1.575 Inch | 40 Millimeter | 0.0 | N/A | 0.591 | 40MM Bore; 90MM Outside Diameter; 23MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C4-Extra Loose Internal Clearance; Polyamide | 8482.10.50.68 | |
UCP206-18-AH | - | - | 0.0 | N/A | 0 | - | - | |
UCC305-16 | 3-35/64 in | 1 in | - | - | - | - | - | |
23224-e1-tvpb-c4-fag | 215mm | 120mm | - | - | - | - | - | |
NU219-E-MA6 | 170 mm | 95 mm | - | - | - | - | - |
Customer Cases For pet food processing equipment For Factory In 2021 | |
---|---|
1 | Factory Supplier extruder for pet food factory For Sale Egypt |
2 | CE certificate pet food dog food cat food making machine production line Sale In South Africa |
3 | Pet food production machine equipment Process In India |
4 | Dry dog food extruder machine/Making/Processing Machine/equipment/Production Line/Plant For Sale Nigeria |
5 | Double Screw Extrusion Pet Food Machine Large Capacity Dog Food Full Production Line For Sale Brazil |
6 | Factory Supplier extruder for pet food factory Process In Morocco |
7 | Pet Food Processing Machine Dog Poultry Foods Making Machine Suppliers For Sale Nigeria |
Customer Cases For pet food processing equipment For Factory In 2021 | |
---|---|
1 | 2020 hot sales Automatic pet food processing equipment For Sale Sri Lanka |
2 | Pet food processing machines Process In South Africa |
3 | 2020 hot sales Automatic pet food processing equipment Process In South Africa |
4 | China Automatic Popular Use Dog And Pet Food Manufacturing Machine Equipment For Sale Sale In Morocco |
5 | Line of extruded feed for dogs and cats/Pet food for dogs and cats/Dog food extruder Process In Egypt |
6 | Cheapest Automatic Pet Food Processing Machine For Sale Nigeria |
Pet Food/Dog Food Maker Machine Dog Food Pellet Processing Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Double Screw Extruder Core Filling Machine Snack Food Processing Plant Pet Dog Cat Feed Pellet Making Production Equipment Line | 1 Set | US$1009 | US$6613 |
China Floating Fish Pet Dog Cat Food Pellet Processing Machine Catfish Feed Extruder Making Plant Equipment Drying Feed Pellet Mill Line | 1 Set | US$1078 | US$7832 |
Dry Pet Food Processing Equipment with Pellet Twin Screw Extruder Machine | 1 Set | US$1646 | US$5274 |
Fish Feed Processing Equipment | 1 Set | US$1226 | US$6065 |
5m² Fruit/Pet/Food/Chicken Freeze Dryer Processing Equipment | 1 Set | US$1257 | US$6432 |
Delicious Automatic Pet Food Production Line/ Pet Dog Food Processing Machine with Ce | 1 Set | US$1660 | US$5114 |
Dog Pet Food Processing Machine | 1 Set | US$1276 | US$6719 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved