Type:Drying Oven | Application:Medicine Processing, Chemicals Processing, Plastics Processing, Food Processing |
Condition:New | Place of Origin:Shandong, China |
Voltage:110/220/380/415/480 V | Power:30000W |
Dimension(L*W*H):11000*2000*2250mm | Key Selling Points:Multifunctional |
Warranty:2 years | Weight (KG):4000 |
Applicable Industries:Food & Beverage Factory, Farms, Energy & Mining, Pharmaceutical factory | Showroom Location:None |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:2 years |
Core Components:Bearing, Pump, Gear, Motor, Gearbox, Engine | warranty period:2 years |
Material:304 Stainless Steel | Heating source:Steam |
Advantage:Low Consumption High Efficiency | Usage:Reduce Material's Moisture |
Feature:Low Energy High Efficiency | Product Type:Hot Air Circulating Dryer |
After-sales Service Provided:Online Service, Online support, Video technical support, Free spare parts | After Warranty Service:Video technical support, Online support, Spare parts |
Local Service Location:None | Certification:CE/ISO2000 |
Description
Belt Dryer refers to a kind of continuous drying equipment for batch production. This belt dryer is for drying products such as pigments, foodstuffs and chemical or pharmaceutical products. This belt dryer is composed of several independent zones. Each zone includes circulation fan, heating device and fresh air system for independent use or for sharing.
Operation data such as the quantity of drying medium, temperature, circulation volume of off gas etc. could be controlled separately. The belt dryer is easy in operation with no leakage of powder during drying process due to the sealed chamber.
Features:
1. Heat source using heat exchange furnace, outlet temperature up to 130-150℃.In order to make food, medicinal herbs, fruits, vegetables and other material to keep good shape, color and internal organization is not damaged, improve the quality of production, control the drying temperature 60℃-90℃. Heat source adopts heat exchange method, make the clean air enter into the machine, make the material avoid pollution.
2.The equipment adopts the control motor, according to the moisture content of
material is different, adjust the time of material in the dryer operation, thus
guarantee the drying efficiency.
3.There are setting up 8 sets observation door on the dryer machine, not only can
observe the drying chamber, but also convenient cleaning equipment.
##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Size | Width | |
51107 | 35 mm | 52 mm | - | - | - | 35x52x12 | 12 | |
29440R | 200 mm | 400 mm | 2460 kN | 43 mm | 730 Kg | 200x400x122 | 122 | |
LM11749R/LM11710 | 17,462 mm | 39,878 mm | 25,4 kN | 14,605 mm | 0,086 Kg | 17.462x39.878x13.843 | 13,843 | |
GAC105S | 105 mm | 160 mm | 423 kN | 35 mm | 2,93 Kg | 105x160x35 | 35 | |
UCFS313 | 65 mm | - | 93,86 kN | - | 8,8 Kg | - | - | |
UC320-64G2T04 | 101.6 mm | 215 mm | 54 mm | 108 mm | 11 kg | - | - | |
SB 22315 W33 SS | 2.953 Inch | 75 Millimeter | 6.299 Inch | 160 Millimeter | - | 2.165 Inch | 55 Millimeter | 5.403 | - | - | |
KML16-2 | 1 Inch | 25.4 Millimeter | - | - | - | 0.97 | - | - | |
NJ307EW | 35 | - | 66.5 | - | 0.512 | - | - | |
TPGM204 | 2.2500 in | - | - | 7-7/16 in | - | - | - | |
24144E1K30.C3 | 220 mm | 370 mm | - | 150 mm | - | - | - | |
2MMC9319WI | 95 mm | 130 mm | - | - | - | - | - | |
MUCPA206 | - | - | - | - | - | - | - | |
6840-ZZ | 200 mm | 250 mm | 24 mm | 24 mm | - | - | - |
replacement Seal of High Temperature Stainless Steel Belt IR Dryer Machine IR Continuous Belt Dryer Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | d1 | C | Diametro del foro | Larghezza | |
29352 | 260 mm | 420 mm | 32 mm | 405 mm | 1540 kN | - | - | |
6308.NR.ZZ | 40 mm | 90 mm | 23 mm | 51.9 mm | - | - | - | |
ESFTE210-31T20 | 49.21 mm | - | 30.2 mm | 67.2 mm | 35.1 kN | - | - | |
3MM9344WI DUL | 8.661 Inch | 220 Millimeter | 11.811 Inch | 300 Millimeter | 2.992 Inch | 76 Millimeter | - | - | - | - | |
28980-90100 | 2.3613 in | 4.093 in | - | - | - | - | - | |
UKC317L3 | 75 | - | - | - | - | - | - | |
NUP 2210 ECNP | 50 mm | 90 mm | 23 mm | 64 mm | - | 90 | 23 | |
S71914 ACE/P4A | 70 mm | 100 mm | 16 mm | 79.3 mm | - | 100 | 16 | |
23240 KCW33+AH3240 | 200 mm | 360 mm | 128 mm | 180 mm | 128 mm | 200 | 128 | |
6700-2RS | 10 mm | 15 mm | 3 mm | - | 3 mm | 10 | 3 |
High Temperature Stainless Steel Belt IR Dryer Machine IR Continuous Belt Dryer Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Tenebrio Molitor Continuous Microwave Belt Dryer | 1 Set | US$1797 | US$6851 |
Belt Dehydrator Automatic Continuous Belt Dryer | 1 Set | US$1087 | US$5950 |
Saibainuo Continuous Vegetable Dehydrator Cassava Chip Microwave Vacuum Belt Drying Spices and Herbs Chili Drying Sterilizing Dryer | 1 Set | US$1952 | US$7314 |
Large Industrial Continuous Microwave Dryer with Belt Conveyor | 1 Set | US$1704 | US$6375 |
Continuous Type Automatic Control Mesh Belt Hemp Dryer | 1 Set | US$1540 | US$6083 |
Large Capacity Continuous Hot Air Conveyor Mesh Belt Sawdust Dryer | 1 Set | US$1305 | US$6005 |
Cassava Chip Dryer / Continuous Belt Dryer Machine / Conveyor Belt Dryer | 1 Set | US$1696 | US$7821 |
Innovating Continuous Thermal Flexible Drying Solution Mesh Belt Dryer | 1 Set | US$1673 | US$5715 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved