Applicable Industries:Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:Engine | Condition:New |
Place of Origin:Henan, China | Voltage:220V/380V |
Power:1.5kw | Weight:32 KG |
Dimension(L*W*H):220*160*210cm | Warranty:1 Year |
Key Selling Points:Low Noise Level | After Warranty Service:Online support |
Local Service Location:None | After-sales Service Provided:Engineers available to service machinery overseas |
Color:green | Application:corn |
Certification:ISO | Capacity:15-20kg/h |
Raw material:corn grits and rice | Function:Puff Food |
Product name:Easy Operation Low Cost Corn Puffed Snack Extruder Machine |
Description
Hot sale high quality breakfast cereal corn flakes making machine usually use corn powder and other cereals as main raw material, through mixing, extruding, baking, coating, drying and cooling, to get crispy corn flakes. The final flakes is very delicious breakfast cereal which is one kind of nutritional convenient food. After being milled flat, the final products are easy to be cooked and digested
Our Services:
1)Provide factory layout according to your factory size in advance.
2)Provide the basic formula.
3)Inspect the machine before leaving the factory.
4)Oversea installation and commissioning the equipment.
5)Technician will work with your workers together and teach your workers how to install machines.
6)Our engineers will teach your workers how to clean the extruder, how to change the screw, how to change barrel etc, and provide technology support with you
replacement Seal of Corn/Maize Flour Making Machinery by Hba data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | EAN | UNSPSC | |
VKBA 3520 | - | - | - | - | - | - | - | |
LMKP12 | 12 mm | 21 mm | 0,078 Kg | - | - | - | - | |
N19/530 | 530 mm | 710 mm | 86,9 Kg | - | - | - | - | |
31206-01 | 0.25 Inch | 6.35 Millimeter | 0.687 Inch | 17.45 Millimeter | 0 | N/A | 96.0 | - | 31171504 | |
F4B-SCMAH-115-HT | - | - | 3.978 | N/A | 0.0 | 0782477159022 | - | |
CLFL205-15 | - | - | 0 | N/A | 0.0 | 0800675259433 | - | |
SDAF 3176 K 14-00 | - | - | 807.394 | N/A | 0.0 | - | - | |
5208 C/2 | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | 0.635 | N/A | 0.0 | 0644075228435 | 31171531 | |
7014 CE/HCTBTAVQ126 | 2.756 Inch | 70 Millimeter | 4.331 Inch | 110 Millimeter | 0 | N/A | 0.0 | - | 31171531 | |
BGHWTS608VV-[22-34/1]-[15-30/1] | - | - | - | - | - | - | - | |
r-2zz | 3.200 mm | 9.5000 mm | - | - | - | - | - | |
UKP316H | 70 mm | - | - | - | - | - | - | |
KT 505520 | - | - | - | - | - | 4549557035579 | 31171512 | |
6313 | 65 mm | 140 mm | - | - | - | 0060579017991 | 31171504 |
Corn/Maize Flour Making Machinery by Hba Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | EAN | Minimum Buy Quantity | |
NAPK201-8 | 12,7 mm | - | 0,82 Kg | - | 12,8 kN | - | - | |
RNA4912S | 68 | 85 mm | 0,257 Kg | - | 34 kN | - | - | |
G1111KPPB4 | 1.688 Inch | 42.875 Millimeter | 3.347 Inch | 85.014 Millimeter | 0.50 lb | - | - | 0087796104983 | N/A | |
NCF-2938V C/3 | 7.48 Inch | 190 Millimeter | 10.236 Inch | 260 Millimeter | 6.486 | 1.654 Inch | 42 Millimeter | - | 0644075074858 | N/A | |
NU-204E M P/6 | - | - | 0.131 | - | - | 0644075041577 | N/A | |
22212KEMW33 | - | - | - | - | - | 0087796315143 | N/A | |
FFM022029018 | - | - | 0 | - | - | 0717905178108 | N/A | |
222S.307-MA | 3.4375 in | 180 mm | - | 76 mm | - | - | - | |
7211DU | 55 mm | 100 mm | - | 21 mm | - | - | - | |
CHB18B5N | 2-7/16 in | - | - | - | - | - | - | |
SR6 | 9,525 mm | 22,225 mm | - | 5,558 mm | 5,558 mm | - | - | |
7909C | 45 mm | 68 mm | - | 12 mm | 12 mm | - | - | |
68/670 | 670 mm | 820 mm | - | 69 mm | 69 mm | - | - |
Customer Have Factory Case Of corn making machine At 2021 | |
---|---|
1 | Hot air steam flow maize popping machine | puffed cereals wheat puffing machine Sale In Turkey |
2 | Oat Corn Flakes Machine Price In Bangalore Sale In Turkey |
3 | Snack Food Corn Puff Making Grain Puffing Rice Puff Machine Process In Ethiopia |
4 | Commercial Puffed Rice Corn Wheat Food Making Puffed Snack Machine Process In Argentina |
5 | Corn flakes extruder making machine production line For Sale South Africa |
6 | Electric muffin maker corn hot dog machine,french hot dog making machines for sale For Sale Argentina |
Customer Have Factory Case Of corn making machine At 2021 | |
---|---|
1 | Multi-Function snack Extruder/ Corn Puff Snack Food Extruder Making Machine Process In South Africa |
2 | Corn starch machine l corn starch making machine l corn starch manufacturing machine Process In Argentina |
3 | maize popping machine/pop making machine/puffed corn snacks making machine Process In Argentina |
4 | maize popping machine/pop making machine/puffed corn snacks making machine For Sale Sri Lanka |
5 | Pharmaceutical Maize mill machine /Corn starch making machine /corn grits flour mill machine For Sale India |
6 | Corn flakes making machine Sale In Algeria |
Corn/Maize Flour Making Machinery by Hba Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Professional Corn Starch Compounding Biodegradable Pellets Making Machine | 1 Set | US$1895 | US$5804 |
Maize Wheat Corn Flour Meal Grits Mill Milling Machine Price Processing Making Equipment Factory | 1 Set | US$1481 | US$5350 |
150kg Per Hr Corn Flakes Making Machine | 1 Set | US$1185 | US$6809 |
Agricultural Machinery Corn Oil Making Plant Corn Germ Extractor Machine | 1 Set | US$1178 | US$7592 |
Corn Cereals Puffing Snacks Making Machine | 1 Set | US$1847 | US$6253 |
Corn Starch Biodegradable Plastic Pellet Making Machine Recycling Granulator Machine | 1 Set | US$1323 | US$5406 |
Two Line Supermarket Biodegradable Corn Starch Bag Making Machine | 1 Set | US$1035 | US$5026 |
Star Sealing High Speed Flat Corn Starch Eco Friendly Biodegradable Automatic Coreless PE PLA Garbage Trash Plastic Bag on Roll Making Machine | 1 Set | US$1629 | US$6791 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved