Type:Hot Air Furnace | Application:Medicine Processing, Chemicals Processing, Plastics Processing, Food Processing |
Condition:New | Place of Origin:Shandong, China |
Voltage:110/220/380/415/480 V | Power:30kw |
Dimension(L*W*H):11.0*2.1*2.10m | Key Selling Points:Multifunctional |
Warranty:2 years | Weight (KG):2200 |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Energy & Mining, Pharmaceutical factory | Showroom Location:None |
Marketing Type:New Product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:2 years |
Core Components:Motor, PLC, Engine, Electric heating tube | Evaporation Capacity(kg/h):Other |
Heating Method:Electric Heating | Material:SUS304, SUS304L, SUS316, SUS316L, Other, 304 Stainless Steel |
warranty period:2 years | Heating source:electric |
Function:Heated Air Circulation+Dehydration | Usage:Dry Heat Sterilization |
Product Type:IR HOT Drying Oven | MOQ:1 Set/Sets |
Working method:Vortex Gas Pump | Package:Wooden Box |
Description
Products are put on the conveying belt. The belt is made of stainless steel screen and is fixed on the brace rod. Stainless steel baffler plates are also furnished at both sides of the belt to prevent leakage of the products. Belt will be moved inside the dryer by motor. Belt dryer is composed of several independent heating zones which could be further divided into two or more drying sections with different air volume, heat exchange area and air-passing mode.
In the first section, circulation air speed and temperature should be higher with bigger heat exchange area, and air will be passed through products from down to up because in the 1st section, the product has large moisture content and is heavy. The second section is for drying products with less moisture content and weight.
Applications:
The following materials are dried in the pharmaceutical, food, chemical and other industries:
Suitable for slurry, paste, powder materials;
Heat sensitive materials requiring low temperature drying;
Easy to oxidize, explosive, strong irritant, highly toxic materials;
A material that requires recovery of organic solvents.
##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Larghezza | Minimum Buy Quantity | |
2309 | 45 mm | 100 mm | 1.230 Kg | 36 mm | 54,4 kN | - | - | |
W685Z | 5 mm | 11 mm | 1,3 Kg | 5 mm | 0,715 kN | - | - | |
EXPE205 | 25 mm | - | 0,8 Kg | - | 14 kN | - | - | |
54213U+U213 | 67 mm | - | - | - | - | - | - | |
FPCA 200 | 2 Inch | 50.8 Millimeter | 2.5 Inch | 63.5 Millimeter | 0 | - | - | - | N/A | |
TAPH28K500SO | - | - | 0 | - | - | - | N/A | |
PSF1.7/16CR | - | - | 0.734 | - | - | - | N/A | |
NH-416 M 465091 | 3.15 Inch | 80 Millimeter | 7.874 Inch | 200 Millimeter | 9.03 | 2.402 Inch | 61 Millimeter | - | - | N/A | |
22232E2KW33C3 | 160 mm | 290 mm | 24.000 kg | 80 mm | - | - | - | |
HE320 | - | - | 1.75 Kg | - | 20 mm | - | - | |
RS455033-1 | - | - | - | 33 mm | - | 33 | - | |
7028 ACD/P4AH1 | 140 mm | 210 mm | - | 33 mm | - | 33 | - | |
K42x50x20 | - | - | - | 20 mm | - | 20 | - | |
675ZZ | 5 mm | 8 mm | - | 2,5 mm | 2,5 mm | 2,5 | - |
replacement Seal of Us 500-2000pounds/H Cbd Hemp Dryer Mesh Belt Continuous Dryer for Farm data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Inventory | EAN | Minimum Buy Quantity | d | D | UNSPSC | |
52320 | 8,95 Kg | - | - | - | 103 mm | 170 mm | - | |
EXFLE203CCE | 0.59 kg | - | - | - | 17 mm | - | - | |
F3W2B08E | 0.36 | 0.0 | 0793699315769 | N/A | 0.5 Inch | 12.7 Millimeter | 1.125 Inch | 28.58 Millimeter | 31171501 | |
FC-SC-102 | 1.021 | 0.0 | 0782475633869 | N/A | 1.125 Inch | 28.575 Millimeter | 1.391 Inch | 35.331 Millimeter | 31171501 | |
C-435-Q | 0.006 | 0.0 | 0605790254031 | N/A | - | - | - | |
UCF201-08 | 0 | 0.0 | 3413529572199 | N/A | - | - | - | |
SKL204X20MM | 0.681 | 0.0 | 0080067512166 | N/A | - | - | - | |
UKPH208+H2308 | 2.545 | 0.0 | - | N/A | - | - | - | |
NUP-306E M C/3 | 0.44 | 0.0 | 0644075272049 | N/A | - | - | - | |
6924ZZ | - | - | 4547359588125 | - | 120,000 mm | 165,000 mm | 31171504 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved