Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:India |
Condition:New | Type:Other, Rice Mill Production Line |
Production Capacity:250kg/h | Place of Origin:Shandong, China |
Voltage:380V | Power:22KW |
Dimension(L*W*H):2600-900-1900mm | Weight:1500 KG |
Warranty:1 Year | Marketing Type:Other |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Famous brand PLC | Phone/whatsapp:+8618769779252 |
Capacity:150-250 Kg/h | Installation:as customers requirement |
Automation:high automation | Materials:stainless steel |
Inverter:Taiwan Delta | Main motor:siemens |
Color:Sliver | After Warranty Service:Video technical support |
Introduction
Fortified Rice Kernel Making Machine is developed to meet the demands of food nutrition.This production line is improved to avoid the loss of nutritional elements in the rice which is made by the traditional rice processing. It has characters of high automatic,easy operation, energy saving and environmental protection.The raw materials for artificial rice processing can be rice,black rice,buckwheat and other grains(broken rice and rice bran can be reused).You can also add additional nutrient components, such as vitamins, minerals etc.After extruding, forming and drying, you can get the nutritional artificial rice,which is eaten same as natural rice.
Main Features
1) Direct tranmission between motor and gear box,reducing energy loss.
2) Modular combination of screws can be satisfied to different raw materials.
3) Barrel with water injecting device, and automatic heating and circulating cooling system can make accurate temperature.
4) Inverters control feeder,cutter,and main driving motor strongly and stably.
5) Hanging mould and cutter base on line bearing adjusting device.
6) Adopted import bearing sets with stronger bearing capacity.
7) Automatic lubricating system reduces the power consumption and prolongs using life.
replacement Seal of Instant Rice Machine /Artificial Rice Processing Line /Fast Cooked Instant Rice Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Inventory | Minimum Buy Quantity | Weight | EAN | |
PW47850045CS | 85 mm | 47 mm | 45 mm | - | - | - | - | |
N316 | 170 mm | 80 mm | 39 mm | - | - | - | - | |
7232PDU-BRZ | 11.417 Inch | 290 Millimeter | 6.299 Inch | 160 Millimeter | 1.89 Inch | 48 Millimeter | 0.0 | N/A | 14.52 | 0097741017176 | |
B7013-E-T-P4S-TUM | 3.937 Inch | 100 Millimeter | 2.559 Inch | 65 Millimeter | 2.126 Inch | 54 Millimeter | 0.0 | N/A | 1.26 | 4026677970879 | |
MUCTBL205-14RFCB | - | - | - | 0.0 | N/A | 0.4 | 0808250373956 | |
NK-68/35 | 3.228 Inch | 82 Millimeter | 2.677 Inch | 68 Millimeter | 1.378 Inch | 35 Millimeter | 0.0 | N/A | 0.38 | 0644075081870 | |
SPW2222FN1 | - | - | - | 0.0 | N/A | 0 | 0692314460887 | |
P2BSXVB203 | 6.38 to 7.44 in | 2.1875 in | 1.9 in | - | - | - | - | |
GYE55KRRB | 100 mm | 55 mm | 2-3/16 in | - | - | - | - | |
HLB-70X2.0-C | - | - | - | - | - | - | - | |
bsd2047cga-skf | 47mm | 20mm | 15mm | - | - | - | - | |
7038 C-UX | 290 mm | 190 mm | - | - | - | - | - | |
6417 | 210 mm | 85 mm | 52 mm | - | - | - | - |
replacement Seal of Instant Rice Machine /Artificial Rice Processing Line /Fast Cooked Instant Rice Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | C0 | Inventory | |
TL22330CAE4 | 320 mm | 150 mm | 108 mm | 1220 kN | 41,5 Kg | 1690 kN | - | |
1322 | 240 mm | 110 mm | 50 mm | 163 kN | 12 Kg | 72 kN | - | |
AST650 637580 | 75 | 63 | - | - | - | - | - | |
UCPAE.204 | - | 20 mm | 31 mm | 12.8 kN | 0.47 kg | 6.65 kN | - | |
TAPH22K100ST | 4.13 Inch | 104.902 Millimeter | 3.937 Inch | 100 Millimeter | 4.937 Inch | 125.41 Millimeter | - | 34.958 | - | 0.0 | |
GT-32 | 3.844 Inch | 97.638 Millimeter | - | - | - | 0.51 | - | 0.0 | |
SL75DEC | - | - | - | - | 25.57 | - | 0.0 | |
AA052109 | 1/2 in | 3/8 in | - | - | - | - | - | |
FC-IP-102L | 3.0900 in | 1-1/8 in | 5.2500 in | - | - | - | - | |
N313 | 140 mm | 65 mm | 33 mm | 33 mm | - | - | - | |
637ZZ | 26 mm | 7 mm | 9 mm | 9 mm | - | - | - |
Customer Have Factory Case Of artificial rice machine At 2021 | |
---|---|
1 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Sale In Brazil |
2 | 2 Chute High-performance Parboiled Rice Color Sorter Machine For Sale Mexico |
3 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant For Sale Mexico |
4 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Sale In Zimbabwe |
5 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Process In Sri Lanka |
6 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price For Sale Nigeria |
7 | 2 Chute High-performance Parboiled Rice Color Sorter Machine For Sale Zimbabwe |
8 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Process In India |
Customer Case Of artificial rice machine At 2021 | |
---|---|
1 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Sale In Russia |
2 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Sale In Sri Lanka |
3 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant For Sale Russia |
4 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Sale In India |
5 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price Process In Turkey |
6 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Sale In Argentina |
Instant Rice Machine /Artificial Rice Processing Line /Fast Cooked Instant Rice Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Artificial Instant Rice Food Machine | 1 Set | US$1712 | US$6827 |
China Best Quality Nutritional Reconstituted Artificial Rice Machine | 1 Set | US$1455 | US$6103 |
Low Consumption Artificial Rice Machine Price | 1 Set | US$1437 | US$7477 |
Nutritional Artificial Fortilfied Rice Drying Mill Machine | 1 Set | US$1985 | US$6747 |
PLC Control Artificial Rice Processing Line Making Machine | 1 Set | US$1797 | US$7415 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved