Place of Origin:Guangdong, China | Capacity of Work Bowl (Cup):1L |
Power (W):MIXING 120W /HEATING 300W | Voltage (V):220V/240 |
After-sales Service Provided:Free spare parts | Warranty:1 Year |
Product name:NEW Baby Food Processor | Feature:Food Blending Shredding Mixing Processor |
Capacity:mixing cup 1L | Blade:304 Stainelss Steel |
Product Weight:1.69 | Fuction:Multifuctional |
Packing:577*457*530 CTN | MOQ:800PCS |
Plug:Customized Plug | Safety:Safety Lock System |
Type:Baby Food Processor | Function:Chopping, Mixing, Grinding, LOW NOISE |
Accessories:Chopping / Mixing Blade, Locking Lid | Certification:CB, ce, RoHS, LFGB |
Application:Outdoor, Household | Power Source:Electric |
Parameters
Mode | L-1223 |
Capacity | 3-3.5 ton/24 hours |
Power | 15kw |
Roller size | φ1200*2300mm |
Total Weight | 12ton |
Overall Dimensions | 4200*4400*4000mm |
Advantages:
1. Combined Italian technology and conform to Euro-standard.
2. Special design for saving energy.
3. Multifunctional.
4. Fully automatic Siemens PLC control for choice to reduce the labor.
5. Core and key electrical components are selected from international first-class brands to stability & safety.
replacement Bearing of Automatic Cloth Broken Needle Metal Machine/ Food Metal Detector data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | B | C | Minimum Buy Quantity | Inventory | |
22VS2814FP | 22 | 0,016 Kg | 28 | 14 mm | 13.2 kN | - | - | |
6000ZZ | 10 mm | 0,018 Kg | 26 mm | 8 mm | 4,55 kN | N/A | 0.0 | |
FR6-2RS | 9,525 | - | 22,225 | - | - | - | - | |
ESPLE206T20COE | 30 mm | 0.98 kg | - | 23.8 mm | 19.5 kN | - | - | |
UCFC207-23T04CC | 36.51 mm | 1.71 kg | - | 42.9 mm | 25.7 kN | - | - | |
F4B-SCEZ-50M-SHSS | - | 1.941 | - | - | - | N/A | 0.0 | |
20313 M C/3 | - | 2.61 | - | - | - | N/A | 0.0 | |
MM100105-060 | - | 0.091 | - | - | - | N/A | 0.0 | |
TAFK17K212SC | 2.75 Inch | 69.85 Millimeter | 7.711 | 3.23 Inch | 82.042 Millimeter | - | - | N/A | 0.0 | |
P2B-GTB-04 | 0.7500 in | - | 3.38 to 4.19 in | 1.48 in | - | - | - | |
SPB-162235 | 16 mm | - | 22 mm | - | - | - | - | |
SYE 1 15/16-3 | - | - | - | 73.025 mm | - | - | - | |
NU338EM | - | - | - | - | - | - | - | |
68/800 | 800 mm | - | 980 mm | 82 mm | 82 mm | - | - |
replacement Pump of Automatic Cloth Broken Needle Metal Machine/ Food Metal Detector data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | B | Minimum Buy Quantity | UNSPSC | |
POSB 16 | 69,85 / mm | 25,400 / mm | 1,129 Kg | - | 25,40 / mm | - | - | |
6308 TN9/C3 | 3.543 Inch | 90 Millimeter | 1.575 Inch | 40 Millimeter | 0.611 | 0.0 | - | N/A | 31171504 | |
3-16 | 1.938 Inch | 49.225 Millimeter | 1.375 Inch | 34.925 Millimeter | 0.863 | 0.0 | - | N/A | 31171536 | |
SDAF-624 | - | - | 71.214 | 0.0 | - | N/A | - | |
6224-MA-P63 | 8.465 Inch | 215 Millimeter | 4.724 Inch | 120 Millimeter | 6.33 | 0.0 | 1.575 Inch | 40 Millimeter | N/A | 31171502 | |
23036 CCK/C4W33 | 11.024 Inch | 280 Millimeter | 7.087 Inch | 180 Millimeter | 16.111 | 0.0 | 2.913 Inch | 74 Millimeter | N/A | 31171510 | |
24032CE4C3 | 9.449 Inch | 240 Millimeter | 6.299 Inch | 160 Millimeter | 13 | 0.0 | 3.15 Inch | 80 Millimeter | N/A | 31171510 | |
P3S216E | 3-7/16 to 4-9/16 in | 1.0000 in | - | - | 1-11/64 in | - | - | |
HSM500BXHSHTPS | - | - | - | - | - | - | - | |
BGRY6800ZZ-[20,30] | - | - | - | - | - | - | - | |
EB1.20.0944.201-2STPN | 1046,4 mm | 872 mm | - | - | - | - | - | |
677ZZ | 11 mm | 7 mm | - | - | 3 mm | - | - |
Customer Have Factory Case Of Automatic Cloth Broken Needle Metal Machine/ Food Metal Detector At 2021 | |
---|---|
1 | JinRi Stainless Steel Beer Brewing Equipment with Thermostatic Control System Process In Algeria |
2 | High quality nutritional flour baby food processing machinery plant Process In Argentina |
3 | Complete home solar power system commercial washing machine beer brewery equipment for sale india Process In Sri Lanka |
4 | food grade 96% alcohol/ethanol plant with different capacity turnkey project Process In Egypt |
5 | Fully automatic baby food production machine production line Sale In Sri Lanka |
6 | industrial food dehydrator frozen baby carrot making machine for sale Process In Egypt |
Customer Have Factory Case Of Automatic Cloth Broken Needle Metal Machine/ Food Metal Detector At 2021 | |
---|---|
1 | Mixing system modified starch making machine process Process In Argentina |
2 | High quality nutritional flour baby food processing machinery plant For Sale Algeria |
3 | High capacity automatic nutrition baby food making machine Sale In Zimbabwe |
4 | Mixing system modified starch making machine process Sale In Brazil |
5 | complete food grade ethanol production Process In Mexico |
6 | Nano brewery beer plant 3 barrel brewing system For Sale Singapore |
Automatic Cloth Broken Needle Metal Machine/ Food Metal Detector Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Baby Food Nutritional Powder Food Making machine | 1 Set | US$1393 | US$6351 |
Small Capacity Instant Milk Baby Food Making Machine Nutrition Powder Extrusion Machinery | 1 Set | US$1298 | US$5457 |
High Class Baby Food Making Machinery | 1 Set | US$1983 | US$7346 |
New Seafood Shrimp IQF Quick Freezer Machine for Freezing | 1 Set | US$1847 | US$5422 |
Instant Baby Nutrition Powder Food Making Machine Production Line with Ce | 1 Set | US$1935 | US$7571 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved