Condition:New | Place of Origin:Henan, China |
Voltage:220V/380V | Power:5.5KW |
Weight:30-40kg\h | Dimension(L*W*H):1080*670*920mm |
Warranty:15 month | After-sales Service Provided:Engineers available to service machinery overseas |
Certification:SGS and ISO | Application:many kind shapes of snack food |
Name: Flakes In India Production Corn Chips Extruding Machine For Sale | Material:rice, corn, broomcorn, maize, beans and so on |
Usage:making snacks | Rotated speed:500-600rp/min |
weight:150kg with motor | Motor power:5.5kw, 3 phases 380&220V or 8-10HP |
Color:Customized | Function:Multifunctional |
Type:Semi-automatic | Model:WSPH-40 |
Description:
Kurkure, Cheetos, Nik Naks corn curls produced by kurkure making machine have been a popular American snack food since the 1950s. These crispy cheese snacks made by nik naks food kurkure making machine are formed from corn meal, water, oil and flavored coatings.Cheese curls are extruded by kurkure making machine, meaning they are cooked, pressurized, and pushed out of a die that forms the particular snack shape. They are then baked through kurkure making machine (or fried, depending on the product) and flavored with oil and seasonings.
Main Features
1) Belt transmission between motor and gear box,reducing energy consumption.
2) Feeding,main driving device, and rotary cutting device adopt inverter to adjust the speed with more powerful drive, stable running, and low consumption.
3) Screw is made of alloy steel with long life.Segmental assembled screws are applied tomore kinds of materials and products
4) Automatic lubrication system can lower down power consumption and prolong the life.
5) Double screws feed equal materials forcibly.
6) Hanging mould and knives seat and bearing knife adjusting system can adjust the kniver exactly and swiftly.
replace Seal of Extrusion Kurkure Making Machine/ Extruder Nik Naks Food Making Machines in South Africa Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Larghezza | Diametro esterno | Diametro del foro | Dimensione | |
INS-SC-106 | 2.835 Inch | 72.009 Millimeter | 1.375 Inch | 34.925 Millimeter | - | - | - | - | - | |
01E B 808 EX | - | - | - | - | - | - | - | |
7018HVDFJ74 | 5.512 Inch | 140 Millimeter | 3.543 Inch | 90 Millimeter | 1.89 Inch | 48 Millimeter | - | - | - | - | |
TB-SCEZ-35M-PSS | 82.6 mm | 35 mm | 1-17/32 in | - | - | - | - | |
29609-0240 | 2.4920 in | - | - | - | - | - | - | |
7904CDF FY | 37 | 20 | 18 | - | - | - | - | |
BSHKA6003ZZ-[30,40,50] | - | - | - | - | - | - | - | |
klnj1/2-rhp | 1.125 Inch | 0.5 Inch | 0.25 Inch | - | - | - | - | |
21307cc/c3-qbl | 80mm | 35mm | 21mm | - | - | - | - | |
140BNR19H | 190 mm | 140 mm | 24 mm | 24 | 190 | 140 | 140x190x24 | |
NKJ25/20 | 38 mm | 25 mm | 20 mm | 20 | 38 | 25 | 25x38x20 | |
6203-2RS | 40 mm | 17 mm | 12 mm | 12 | 40 | 17 | 17x40x12 | |
7415 ADB | 190 mm | 75 mm | - | 90 | 190 | 75 | 75x190x90 | |
6409 | 120,000 mm | 45,000 mm | 29,000 mm | 29,000 | 120,000 | 45,000 | 45x120x29 |
replacement Seal of Extrusion Kurkure Making Machine/ Extruder Nik Naks Food Making Machines in South Africa data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Inventory | Minimum Buy Quantity | Weight | Diametro esterno | |
LM377449D/LM377410/LM377410DG2 | 558,8 mm | 736,6 mm | - | - | - | - | - | |
ZA2303F | 3.188 Inch | 80.975 Millimeter | 4.375 Inch | 111.13 Millimeter | 3.75 Inch | 95.25 Millimeter | 0.0 | N/A | 19.11 | - | |
QJ 310 MA | 50 mm | 110 mm | 27 mm | 0.0 | N/A | 1.37 | - | |
S7014 CD/HCP4ATBTA | 2.756 Inch | 70 Millimeter | 4.331 Inch | 110 Millimeter | 2.362 Inch | 60 Millimeter | 0.0 | N/A | 0 | - | |
P1310 | - | - | - | 0.0 | N/A | 83 | - | |
SBLF207-20MMG | - | - | - | 0.0 | N/A | 0.8 | - | |
NDK4396-V200 | - | - | - | 0.0 | N/A | - | - | |
UCPAE203 | - | - | - | 0.0 | N/A | 0.498 | - | |
RT-761 | 355,6 mm | - | 95,25 mm | - | - | - | - | |
23056RHAK | 280 mm | 420 mm | 106 mm | - | - | - | 420 | |
33016 | 80 mm | 125 mm | 36 mm | - | - | - | 125 | |
537/532X | 50,8 mm | 107,95 mm | 36,957 mm | - | - | - | 107,95 | |
6410 | 50 mm | 130 mm | 31 mm | - | - | - | 5.118 Inch | 130 Millimeter |
Customer Case Of Extrusion Kurkure Making Machine/ Extruder Nik Naks Food Making Machines in South Africa At 2021 | |
---|---|
1 | Small Kurkure Cheetos Snack Food Extruder Making Machine Price Sale In Zimbabwe |
2 | Nik Naks Kurkure Snacks Extruding Machine For Sale Zimbabwe |
3 | Easy Operation Nik Naks Making Machinery Corn Curls Snacks Food Making Machines in South Africa Sale In India |
4 | High Quality Full Automatic Kurkure Machine For Sale Brazil |
5 | Best Price Professional Corn Curls Kurkure Cheetos Nik Naks Corn Puff Snacks Food Extruder Machine Snack Food Making Machine For Sale South Africa |
6 | Stainless Steel Kurkure Plant Extruded Corn Nik Naks Extruding Machine Nik Naks Making Machine Snacks Production Line For Sale Mexico |
Customer Case Of Extrusion Kurkure Making Machine/ Extruder Nik Naks Food Making Machines in South Africa At 2021 | |
---|---|
1 | China Manufacturer Cheetos Kurkure Production Machine Process In South Africa |
2 | High Quality Full Automatic Cheetos Snacks Making Machine For Sale Zimbabwe |
3 | Kurkure Nik Naks Making Machine Cheetos Food Snacks Processing Line Machinery For Sale Mexico |
4 | 2019hot Sale Cheeto Kurkure Making Machine Sale In India |
5 | Easy Operation Nik Naks Making Machinery Corn Curls Snacks Food Making Machines in South Africa Process In Algeria |
6 | Puffed Corn Curls Chip Nik Naks Snack Food Make Machines Equipment Snacks Food Processing Line Cheetos Extruder Niknaks For Sale Brazil |
7 | Fried Nik Naks Kurkure Cheetos Snacks Making Extruder Machine For Sale India |
8 | Full Automatic Stainless Steel Puffed Corn Curls Cheetos Making Machine Process In Ethiopia |
Extrusion Kurkure Making Machine/ Extruder Nik Naks Food Making Machines in South Africa Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Best Selling Hot Chinese Products Niknaks Kurkure Manufacturing Plant | 1 Set | US$1221 | US$7276 |
Ce Certification Kurkure Cheetos Making Process Line Nik Nak Kurkure Chip Snack Production Line | 1 Set | US$1307 | US$7275 |
Ce Certificated Kurkure/Nik Naks/Cheese Curls/ Kurkure Snacks/Cheetos Extrusion Machine | 1 Set | US$1400 | US$6445 |
Frying Twisted 100-200 Kg/H Small Capacity Snacks Cheetos Kurkure Nik Naks Corn Curl Machine | 1 Set | US$1728 | US$6993 |
Twisties Chizitos Kurkure Snack Food Processing Equipment | 1 Set | US$1448 | US$5443 |
Popularity Cheetos Kurkure Puff Food Machine | 1 Set | US$1497 | US$6984 |
Frying Cheetos Nik Naks Kurkure Snack Machine | 1 Set | US$1528 | US$6587 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved