Applicable Industries:Food & Beverage Factory, Restaurant, Food & Beverage Shops | Place of Origin:Shanghai, China |
Voltage:220V | Power:1.75kw |
Weight:280kg | Dimension(L*W*H):168*86*130cm |
Year:NEW | Warranty:1 Year |
After-sales Service Provided:Free spare parts, Engineers available to service machinery overseas | Certification:CE,ISO,CQC |
Name:arancini machine | Material:Stainless Steel |
Output:60-99pcs/min | Product weight:10g-250g |
Product shape:ball, cone, round strip, square, terraced, serrate | Casing and filling:1:9-10:0 |
Factory location:Shanghai China | Function:Encrusting |
Introduction
Full automatic commercial popcorn production machine is kind of product based on customer and market requirements, after careful researching, excellent equipment retrofiting, modifing the configuration.The popcorn machine also has an advanced combustion system and corn burst time is short.CVT corn, syrup and various ingredients mixed; using the public switched turn mixing method combined to ensure the pot without any blind spots stirring, not even wrapped sugar paste pot; flower pot to get the ball, corn burst temperature short time, even without the ball dead grain; the moment the material more thoroughly, avoid the paste pot, popcorn color, flavor guaranteed.
Feature
Mouth watering and irresistible our kurkure is perfect in taste and would make one enjoy it with tea or coffee. Delightful and crunchy these wafers are becoming popular among masses. Technical Specifications: Capacity:80-100 kg. per hours All martial contact part stainless steel make Vibro feed hopper with vibrator and screw auger for easy metered flow of raw materials, quiet direct drive, speed control of main drive via inverter. Motors are efficient inverter duty, inverter supplied with extruder. Both heating and cooling temperature control. Control panel includes switchgear, AC inverters, controls and display for die temperature, digital amp meter and tachometer for main screw speed.
replace Seal of Frying Cheetos Nik Naks Kurkure Snack Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | EAN | |
G1109KLLB | 39,6875 mm | 80 mm | 42,86 mm | 0,785 Kg | - | - | - | |
70TU64 | - | - | - | 0 | 0.0 | N/A | 0846802054748 | |
QVPF28V415SEB | 4.938 Inch | 125.425 Millimeter | 5.82 Inch | 147.828 Millimeter | 5.5 Inch | 139.7 Millimeter | 56.296 | 0.0 | N/A | 0883450130707 | |
P3U232JH18W4 | 2 Inch | 50.8 Millimeter | 2.25 Inch | 57.15 Millimeter | 2.5 Inch | 63.5 Millimeter | 4.536 | 0.0 | N/A | 0793699250350 | |
KF-120 XPO | 12 Inch | 304.8 Millimeter | 13.5 Inch | 342.9 Millimeter | 0.75 Inch | 19.05 Millimeter | 2.309 | 0.0 | N/A | 0644075027366 | |
71913 CD/P4AQBCA | 2.559 Inch | 65 Millimeter | 3.543 Inch | 90 Millimeter | 2.047 Inch | 52 Millimeter | 0 | 0.0 | N/A | - | |
SL1818/670-E-TB-BR-CN/3L | - | - | - | 74.62 | 0.0 | N/A | 4047643061261 | |
SFT-31 XLO | 1.9375 in | 6.1875 in | 4.5625 in | - | - | - | - | |
N421M | 105 | - | - | - | - | - | - | |
CRBC17020NN | 170 mm | 220 mm | 20 mm | - | - | - | - | |
R152.12 | - | - | - | - | - | - | - | |
LM1916 | 15 mm | 27 mm | 16,2 mm | - | - | - | - |
replacement Seal of Frying Cheetos Nik Naks Kurkure Snack Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | C | Dimensione | Peso | |
NUP 2238 | 340 mm | 190 mm | 92 mm | 37.5 Kg | 825 kN | - | - | |
61910 | 72 mm | 50 mm | 12 mm | - | - | - | - | |
UCFLE205-16L3CC | - | 25.4 mm | 34 mm | 0.64 kg | 14 kN | - | - | |
DVC17K075SEC | 3.23 Inch | 82.042 Millimeter | 2.953 Inch | 75 Millimeter | - | 11.35 | - | - | - | |
CG214NL | - | - | - | 0.245 | - | - | - | |
K312495-2 | 2.5 Inch | 63.5 Millimeter | 0 Inch | 0 Millimeter | 1.313 Inch | 33.35 Millimeter | 0.382 | - | - | - | |
TB-GT-07 | 3-1/4 in | 1.3750 in | 1.62 in | - | - | - | - | |
TLA 48 Z | 8 mm | - | - | - | 8 mm | 4x8x8 | 0,00154 Kg | |
71910 C | 72 mm | 50 mm | 12 mm | - | 12 mm | 50x72x12 | 0,13 Kg | |
7210CDB | 90 mm | 50 mm | 20 mm | - | 20 mm | 50x90x20 | 0,908 Kg | |
68/850 | 1030 mm | 850 mm | 82 mm | - | - | 850x1030x82 | 135 Kg |
Customer Case Of Frying Cheetos Nik Naks Kurkure Snack Machine At 2021 | |
---|---|
1 | China High Quality Cheetos Kurkure Corncurls Making Machine Process In Russia |
2 | Ce Certificated Kurkure/Nik Naks/Cheese Curls/ Kurkure Snacks/Cheetos Extrusion Machine For Sale Ethiopia |
3 | Industrial Nik Naks Kurkure Machinery Sale In India |
4 | Fried Automatic Corn Kurkure Cheetos Machine For Sale Ethiopia |
5 | Ce Standard Full Automatic Corn Snacks Kurkure Processing Machinery For Sale Mexico |
6 | Small Manufacturing Business Packing Machine for Kurkure (ND-K420) Process In Mexico |
Customer Case Of Frying Cheetos Nik Naks Kurkure Snack Machine At 2021 | |
---|---|
1 | Automatic Sludge Microwave Drying Machine Process In South Africa |
2 | Kurkure Snack Food Machine Sale In Argentina |
3 | Small Manufacturing Business Packing Machine for Kurkure (ND-K420) Sale In Argentina |
4 | 2019hot Sale Cheeto Kurkure Making Machine Sale In Algeria |
5 | Kurkure Snack Food Cheetos Processing Machinery Sale In Russia |
6 | Best Selling Hot Chinese Products Niknaks Kurkure Manufacturing Plant For Sale South Africa |
Frying Cheetos Nik Naks Kurkure Snack Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Popularity Cheetos Kurkure Puff Food Machine | 1 Set | US$1680 | US$7210 |
Best Selling Hot Chinese Products Niknaks Kurkure Manufacturing Plant | 1 Set | US$1774 | US$5433 |
Ce Certification Kurkure Cheetos Making Process Line Nik Nak Kurkure Chip Snack Production Line | 1 Set | US$1906 | US$5112 |
Twisties Chizitos Kurkure Snack Food Processing Equipment | 1 Set | US$1704 | US$5583 |
Frying Twisted 100-200 Kg/H Small Capacity Snacks Cheetos Kurkure Nik Naks Corn Curl Machine | 1 Set | US$1292 | US$5327 |
Extrusion Kurkure Making Machine/ Extruder Nik Naks Food Making Machines in South Africa | 1 Set | US$1712 | US$5157 |
Ce Certificated Kurkure/Nik Naks/Cheese Curls/ Kurkure Snacks/Cheetos Extrusion Machine | 1 Set | US$1060 | US$6527 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved