Type:Multi-Function Packaging Machine | Applicable Industries:Building Material Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Food Shop, Construction works , Food & Beverage Shops |
Weight (KG):550 | Showroom Location:None |
Condition:New | Function:Capping, FILLING, Sealing |
Application:Chemical, Food, Machinery & Hardware, Medical | Packaging Type:Bags, Bottles, CANS, Stand-up Pouch, Film, Pouch |
Packaging Material:Paper, Plastic | Automatic Grade:Automatic |
Driven Type:Electric | Voltage:380V |
Place of Origin:Henan, China | Dimension(L*W*H):1300*1000*2600MM |
Warranty:1 Year | Key Selling Points:Easy to Operate |
Marketing Type:New Product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:2 years |
Core Components:Motor, PLC, Other, Gear, Gearbox | Production Capacity:15bag/min |
After-sales Service Provided:Field installation, commissioning and training | PACKING SPEED:15BAGS/MIN |
WEIGHT:600KG | PACKING ARRANGE:10-50KG/BAG |
PACKING CAPACITY:3-4BAGS/MIN | ERROR RATE:±0.2% |
DISPLAY SCREEN:PLC |
Product description:
This Machine adopt auger to measure and fill powder and granular, with high filling speed and filling accuracy. The auger is driven by servo motor. It fits more to the fluidic or low-fluidity materials, like coffee powder, albumen powder, pharmaceuticals, condiment, solid drink, white sugar, dextrose, coffee, agriculture pesticide, granular additive, and so on.
Why Choose us
1.International high quality certification product chain
2.Manufacturer, more reasonable price
3.Solid technical support and after-sales service
4.Uphold the principle of "Customer Supreme"( Balance payment after equipments run normally)
5.Exports to more than 20 countries and regions, good customers feedback
One-stop service, customized exclusive project feasibility report
replacement Seal of Automatic Multi-Function Rotary Pre-Made Pouch Bag Filling Powder/Food/Package/Packaging Packing Machine (AP-8BT) data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | C | |
USPE202T04CO | 15 mm | - | 0.4 kg | 22 mm | - | - | 9.55 kN | |
UCPLE212-36T04CO | 57.15 mm | - | 5.51 kg | 65.1 mm | - | - | 52.5 kN | |
QVMC17V075SEC | 2.953 Inch | 75 Millimeter | 3.33 Inch | 84.582 Millimeter | 9.988 | - | N/A | 0.0 | - | |
QVPL12V204SN | 2.25 Inch | 57.15 Millimeter | 3.14 Inch | 79.756 Millimeter | 6.356 | 2.5 Inch | 63.5 Millimeter | N/A | 0.0 | - | |
7217HG1DUJ94 | 3.346 Inch | 85 Millimeter | 5.906 Inch | 150 Millimeter | 3.62 | 2.205 Inch | 56 Millimeter | N/A | 0.0 | - | |
NATR30XLL | - | - | 0 | - | N/A | 0.0 | - | |
JA065XP0 | - | - | 0.14 | - | N/A | 0.0 | - | |
48290-90084 | 5 Inch | 127 Millimeter | 7.188 Inch | 182.575 Millimeter | 7.3 | - | N/A | 0.0 | - | |
22326-E1A-M-C3 | 130 mm | 280 mm | - | 93 mm | - | - | - | |
E5052X NNTS1 | 260 mm | 400 mm | 85.000 kg | 190 mm | - | - | 189 mm | |
EXFCE202 | 15 mm | - | - | - | - | - | - | |
UKCX06 | 25,4 mm | - | - | - | - | - | - | |
NF418 | 90 mm | 225 mm | - | 54 mm | - | - | 54 mm | |
NN3096-AS-K-M-SP | 480 mm | 700 mm | - | 165 mm | - | - | - |
replacement Seal of Automatic Multi-Function Rotary Pre-Made Pouch Bag Filling Powder/Food/Package/Packaging Packing Machine (AP-8BT) data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | Rolling Element | |
3307-DA | 35 mm | 80 mm | 34,9 mm | - | - | - | - | |
USPG209-27CC | 42.86 mm | - | 41.2 mm | 2.29 kg | - | - | - | |
CFH 1 S | - | - | - | 0.068 | N/A | 0.0 | Needle Bearing | |
16004C3 | 0.787 Inch | 20 Millimeter | 1.654 Inch | 42 Millimeter | - | 0.05 | N/A | 0.0 | Ball Bearing | |
7222 ACD/P4ADBB | 4.331 Inch | 110 Millimeter | 7.874 Inch | 200 Millimeter | 2.992 Inch | 76 Millimeter | 0 | N/A | 0.0 | Ball Bearing | |
AA150202 | - | - | - | 0.103 | N/A | 0.0 | - | |
338-r | 190.000 mm | 400.0000 mm | 78.00 mm | - | - | - | - | |
32213J | 65 mm | 120 mm | 31 mm | - | - | - | - | |
6834-2RS | 170 mm | 215 mm | 22 mm | - | - | - | - |
Customer Cases For powder packing machine For Factory In 2021 | |
---|---|
1 | WHIII-F100 automatic powder wheat maize flour packaging machine sachet packing machine For Sale Ethiopia |
2 | Automatic Powder Filling Machine/powder Packing Machine/coffee Powder Packaging Machine For Sale Greece |
3 | Small powder packing machine used for packaging tea sugar coffee flour food Sale In Russia |
4 | Automatic Bag Detergent Powder Packing Machine Sale In Morocco |
5 | WHIII-F100 automatic powder wheat maize flour packaging machine sachet packing machine For Sale Brazil |
6 | Coffee milk washing spice detergent Powder Vertical Packing Machine For Sale Turkey |
7 | Automatic Powder Filling Machine/powder Packing Machine/coffee Powder Packaging Machine For Sale Indonesia |
Customer Have Factory Case Of Automatic Multi-Function Rotary Pre-Made Pouch Bag Filling Powder/Food/Package/Packaging Packing Machine (AP-8BT) At 2021 | |
---|---|
1 | 5kg 15kg 25kg 50kg Powder Flour Filling Packing Machine Manufacturers for Sew Sealing Kraft Paper Bag Sale In Morocco |
2 | Full automatic chili/spice powder sachet packing machine Sale In Ethiopia |
3 | High quality Automatic powder Packing machine Sale In Turkey |
4 | Quantitative Small Sachets Low Cost Pouch Coffee Tea Milk Powder Packing Machine For Sale Ethiopia |
5 | Automatic Stand Up Pouch Condiments Chili Spice Powder Packing Machine / Doypack Packing Machine / Mini Pick Fill Seal Machine For Sale Saudi Arabia |
6 | Automatic Powder Filling Machine/powder Packing Machine/coffee Powder Packaging Machine For Sale Turkey |
7 | CE auto spice pepper powder Chinese prickly ash powder packing machine for world market For Sale Egypt |
Automatic Multi-Function Rotary Pre-Made Pouch Bag Filling Powder/Food/Package/Packaging Packing Machine (AP-8BT) Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Packing Machine Coffee Powder Packing Machine Ah-Fjj Series | 1 Set | US$1999 | US$6621 |
Automatic Washing Powder Detergent Powder Horizontal Filling Packing Machine | 1 Set | US$1511 | US$5215 |
Multi-Line Powder Packing Machine (DXDF-900) | 1 Set | US$1458 | US$7695 |
Granules/Tree Leaves/ Powder/Any Powder Product Vertical Packaging Machine/ Packing Machine/Wrapper | 1 Set | US$1520 | US$6403 |
Vertical Form Film Sealing Flour Powder Packing Machine | 1 Set | US$1856 | US$6256 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved