After-sales Service Provided:Video technical support, Field installation, commissioning and training, Free spare parts, Online support | Warranty:1 Year |
Name:Intelligent vending machine | Material:Cold rolled steel |
Usage:Supermarket,Office,School,Apartment,ect | Color:Customized |
Structure:Assembled | Surface:Electrostatic Powder Coating |
Introduction
Puffed corn snack production line has festures of flexible collocation, extensive applied raw materials, varioussnacks and easy operation. It is full automatic from mixing,extruding, shaping, cutting, drying to flavoring in one-pass operation. By changing the moulds and process technology, you can produce various shapse of puffing snacks such as ring, flowers, balls, strips, moons, stars etc. Also, you can produce core-filling snacks with the same line. All the puffed food taste crispy, easy to be digested. They meet with great favor home and abroad.
Advantages
- This semi-manufactured product is extremely compact, (apparent density of 300-400 g/l,
10 times higher than that of the finished product) occupies little space and can be
easily preserved for over a year in normal environment conditions,
without particular packaging.
- The pellet can be fried or expanded to obtain a finished food product.
replacement Pump of Full Automatic Biscuit Making Machine in India for Factory Use data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Inventory | EAN | |
SN88 | 12,7 | 17,462 mm | - | 11,8 kN | 0,009 Kg | - | - | |
NUP222-E-TVP3 | 110 mm | 200 mm | 38 mm | 328 kN | 4,9 Kg | - | - | |
QAATU22A407SO | - | - | - | - | - | 0.0 | 0883450414142 | |
M1212DA | 3.849 Inch | 97.762 Millimeter | 4.333 Inch | 110.056 Millimeter | 0.866 Inch | 22 Millimeter | - | 0.353 | 0.0 | 0662327474157 | |
230SM180 MA | - | - | - | - | 35 | 0.0 | 0644075263900 | |
P2B-DL-203 | 2.1875 in | 6.38 to 7.44 in | 2-1/4 in | - | - | - | - | |
DV208KITST | 2.5000 in | - | - | - | - | - | - | |
24180EW33MH | 400 mm | 650 mm | 250 mm | - | - | - | - | |
MUCFL208 | 40 mm | - | 49.2 mm | - | - | - | - | |
GEZ 500 ES-2LS | 127 mm | 196.85 mm | 111.125 mm | 95.25 mm | - | - | - | |
678AZZ | 8 mm | 12 mm | 3,5 mm | 3,5 mm | - | - | - |
Full Automatic Biscuit Making Machine in India for Factory Use Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | EAN | Enclosure | |
713678350 | - | - | - | - | - | - | - | |
HAR930C | 150 mm | 210 mm | 2.68 Kg | - | - | - | - | |
3MM9300WI SUL | 0.394 Inch | 10 Millimeter | 0.866 Inch | 22 Millimeter | 0.009 | 0.0 | N/A | 0013992120953 | Open | |
GIXS18 | - | - | 0.322 | 0.0 | N/A | 0800675269487 | - | |
6312-J20AA-C3 | 2.362 Inch | 60 Millimeter | 5.118 Inch | 130 Millimeter | 2.09 | 0.0 | N/A | 4012802548181 | Open | |
6338 M C/3 | 7.48 Inch | 190 Millimeter | 15.748 Inch | 400 Millimeter | 49.04 | 0.0 | N/A | 0644075142779 | Open | |
BL213NRC3 | 2.559 Inch | 65 Millimeter | 4.724 Inch | 120 Millimeter | 1.113 | 0.0 | N/A | - | Open | |
UCF213-65MM-TRL | - | - | 0 | 0.0 | N/A | 8865590643110 | - | |
RAXF718 | - | - | 0 | 0.0 | N/A | - | - | |
305-mff | 25.000 mm | 62.0000 mm | - | - | - | - | - | |
3316 | 80 mm | 170 mm | - | - | - | - | - | |
679 | 9 mm | 14 mm | - | - | - | - | - |
Customer Cases For Full Automatic Biscuit Making Machine in India for Factory Use For Factory In 2021 | |
---|---|
1 | Triangular bag of chocolate bean snack dry food packaging machine manufacture with conveyor belt For Sale United Arab Emirates |
2 | Core filling snack food processing machine Process In Egypt |
3 | Triangular bag of chocolate bean snack dry food packaging machine manufacture with conveyor belt Sale In Turkey |
4 | Triangular bag of chocolate bean snack dry food packaging machine manufacture with conveyor belt For Sale Russia |
5 | Core filling snack food processing machine For Sale Russia |
6 | Triangular bag of chocolate bean snack dry food packaging machine manufacture with conveyor belt Process In Brazil |
7 | Triangular bag of chocolate bean snack dry food packaging machine manufacture with conveyor belt Process In United Arab Emirates |
Customer Cases For snacks manufacturing machine For Factory In 2022 | |
---|---|
1 | Triangular bag of chocolate bean snack dry food packaging machine manufacture with conveyor belt Sale In Russia |
2 | Core filling snack food processing machine For Sale Argentina |
3 | Triangular bag of chocolate bean snack dry food packaging machine manufacture with conveyor belt Sale In India |
4 | Triangular bag of chocolate bean snack dry food packaging machine manufacture with conveyor belt For Sale South Africa |
5 | Triangular bag of chocolate bean snack dry food packaging machine manufacture with conveyor belt Sale In Egypt |
6 | Triangular bag of chocolate bean snack dry food packaging machine manufacture with conveyor belt Process In United Arab Emirates |
Full Automatic Biscuit Making Machine in India for Factory Use Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial and Good Taste Small-Scale Biscuits Manufacturing Machines for Sale | 1 Set | US$1056 | US$6369 |
Cheetos Corn Kurkure Snacks Food Extruder Making Machine | 1 Set | US$1246 | US$5897 |
3D Pellet Corn Puffs Snack Extruder Puffed Bars Food Making Machines/Automatic Industrial/Industry Manufacturing Machine | 1 Set | US$1558 | US$7724 |
High Speed Automatic Vertical Sugar Honey Liquid Spoon Packaging Machine Price in Shanghai | 1 Set | US$1371 | US$5035 |
Small Manufacturing Snack Food Extruded Machine | 1 Set | US$1166 | US$5653 |
Peanut Candy Bar Making Machine Affordable 32kw Cereal Bar Forming Machine | 1 Set | US$1004 | US$7614 |
Corn Cheese Puff Snacks Food Manufacturing Machine | 1 Set | US$1848 | US$5102 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved