Applicable Industries:Manufacturing Plant | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Gearbox, Motor | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/50HZ, 380v/50hz |
Power:22KW | Weight:1000 KG |
Dimension(L*W*H):17000x1100x2500mm | Year:2021 |
Warranty:1 Year | Key Selling Points:Automatic |
After-sales Service Provided:Engineers available to service machinery overseas | Processing Types:Snack |
Processing:EXTRUDER | main motor power:22kw |
Material:Stainless Steel | Inverter:Delta |
Realy:Omron | Raw material:Corn grists |
Trial demonstration:Welcome you to visit us at any time for machinery demonstration |
Description:
Kurkure, Cheetos, Nik Naks corn curls produced by kurkure making machine have been a popular American snack food since the 1950s. These crispy cheese snacks made by nik naks food kurkure making machine are formed from corn meal, water, oil and flavored coatings.Cheese curls are extruded by kurkure making machine, meaning they are cooked, pressurized, and pushed out of a die that forms the particular snack shape. They are then baked through kurkure making machine (or fried, depending on the product) and flavored with oil and seasonings.
Main Features
1) Belt transmission between motor and gear box,reducing energy consumption.
2) Feeding,main driving device, and rotary cutting device adopt inverter to adjust the speed with more powerful drive, stable running, and low consumption.
3) Screw is made of alloy steel with long life.Segmental assembled screws are applied tomore kinds of materials and products
4) Automatic lubrication system can lower down power consumption and prolong the life.
5) Double screws feed equal materials forcibly.
6) Hanging mould and knives seat and bearing knife adjusting system can adjust the kniver exactly and swiftly.
replace Seal of Ce Certification Kurkure Cheetos Making Process Line Nik Nak Kurkure Chip Snack Production Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Minimum Buy Quantity | EAN | |
N220 E | 100 mm | 180 mm | 34 mm | 183 kN | 3,38 Kg | - | - | |
USF212-36T20CO | 57.15 mm | - | 53.7 mm | 52.5 kN | 4.24 kg | - | - | |
SDAF 22632 | 5.438 Inch | 138.125 Millimeter | 3.00 in | 27.6250 in | 10.0000 in | 190.68 | N/A | 0087796311596 | |
UCFC211-32 | - | - | - | - | 4.177 | N/A | 0800675157081 | |
SUCP212C0 | - | - | - | - | - | N/A | - | |
BBEP182020 | - | - | - | - | 0.032 | N/A | 0717905217029 | |
23230BL1KD1 | - | - | - | - | 0 | N/A | 0692314506035 | |
S12003AS0 | 120 mm | 126 mm | 2.5 mm | - | - | - | - | |
15579A - 15522A | 26.162 mm | 59.530 mm | 20.638 mm | - | - | - | - | |
BGHF-C6800VV-[15-30/1] | - | - | - | - | - | - | - | |
51212 | 60 mm | 95 mm | - | 71.5 | - | - | 0029176062315 | |
590A/592A | 76,2 mm | 152,4 mm | 36,322 mm | 30,162 mm | - | - | - | |
674ASSA | 4 mm | 7 mm | 2,5 mm | 2,5 mm | - | - | - |
replacement Seal of Ce Certification Kurkure Cheetos Making Process Line Nik Nak Kurkure Chip Snack Production Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Inventory | Minimum Buy Quantity | Weight | EAN | |
NJ318-E-TVP2 + HJ318-E | 90 mm | 190 mm | 43 mm | - | - | - | - | |
TAMC20K307SEB | 3.438 Inch | 87.325 Millimeter | 3.82 Inch | 97.028 Millimeter | - | 0.0 | N/A | 14.528 | 0883450123709 | |
SUCSPA208-40MM | - | - | - | 0.0 | N/A | 0 | 0800675136420 | |
7210CDB/GHP4 | 1.969 Inch | 50 Millimeter | 3.543 Inch | 90 Millimeter | 1.575 Inch | 40 Millimeter | 0.0 | N/A | 0.9 | 4547359442052 | |
F-69/2.5 | 0.098 Inch | 2.5 Millimeter | 0.276 Inch | 7 Millimeter | - | 0.0 | N/A | 0 | 0644075007009 | |
6215LLUC2 | 2.953 Inch | 75 Millimeter | 5.118 Inch | 130 Millimeter | - | 0.0 | N/A | 1.151 | - | |
P2B517-TAF-215RE | 2.9375 in | 9.88 to 11 in | 4-1/2 in | - | - | - | - | |
BPFT7-22 | 1.3750 in | - | 4.1563 in | - | - | - | - | |
23034-e1-tvpb-c2-fag | 170mm | 260mm | 67mm | - | - | - | - | |
6800-2RS C3 | 10 mm | 19 mm | 5 mm | - | - | - | - |
Customer Case Of Ce Certification Kurkure Cheetos Making Process Line Nik Nak Kurkure Chip Snack Production Line At 2021 | |
---|---|
1 | Ce Certification Kurkure Cheetos Making Process Line Nik Nak Kurkure Chip Snack Production Line For Sale Russia |
2 | Nik Naks Making Machinery / Kurkure Making Machine Price Sale In Turkey |
3 | High Quality Automatic Lays Chips Kurkure Snack Packing Machines For Sale Russia |
4 | Small Manufacturing Business Packing Machine for Kurkure (ND-K420) Sale In Mexico |
5 | Overseas Engineers Service Low Cost Kurkure Manufacturing Plant Process In Brazil |
6 | Frying Twisted Snacks Cheetos Kurkure Nik Naks Corn Curl Machine For Sale Algeria |
7 | Automatic Turnkey Cheetos Kurkure Food Production Line Process In Zimbabwe |
8 | Dayi Corn Flakes Manufacturing Machinery Chips Snack Food Machine Process In Sri Lanka |
Customer Case Of Ce Certification Kurkure Cheetos Making Process Line Nik Nak Kurkure Chip Snack Production Line At 2021 | |
---|---|
1 | Best Selling Hot Chinese Products Niknaks Kurkure Manufacturing Plant Process In Argentina |
2 | Hot Selling Kurkure Food Making Machine Cheetos Niknaks Bulking Processing Manufacturing Production Machine Process In Singapore |
3 | Fried Baked Cheetos Extruder Kurkure Making Machine Nik Nak Making Machine Price For Sale India |
4 | Ce Standard Full Automatic Corn Snacks Kurkure Processing Machine Process In South Africa |
5 | Overseas Engineers Service Low Cost Kurkure Manufacturing Plant Process In India |
6 | Hot Selling Kurkure Food Making Machine Cheetos Niknaks Bulking Processing Manufacturing Production Machine For Sale Mexico |
Ce Certification Kurkure Cheetos Making Process Line Nik Nak Kurkure Chip Snack Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Twisties Chizitos Kurkure Snack Food Processing Equipment | 1 Set | US$1681 | US$6853 |
Ce Certificated Kurkure/Nik Naks/Cheese Curls/ Kurkure Snacks/Cheetos Extrusion Machine | 1 Set | US$1636 | US$5253 |
Popularity Cheetos Kurkure Puff Food Machine | 1 Set | US$1357 | US$6567 |
Best Selling Hot Chinese Products Niknaks Kurkure Manufacturing Plant | 1 Set | US$1924 | US$7596 |
Frying Twisted 100-200 Kg/H Small Capacity Snacks Cheetos Kurkure Nik Naks Corn Curl Machine | 1 Set | US$1606 | US$6790 |
Extrusion Kurkure Making Machine/ Extruder Nik Naks Food Making Machines in South Africa | 1 Set | US$1943 | US$6504 |
Frying Cheetos Nik Naks Kurkure Snack Machine | 1 Set | US$1160 | US$6738 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved