Place of Origin:Zhejiang, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Bearing, Gearbox, Motor, Gear | Voltage:380V (can be customized) |
Power:1500w | Dimension(L*W*H):1500*1500*1700mm |
Weight:1400 | Warranty:One Year |
Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Food & Beverage Shops, Advertising Company, Other | Showroom Location:None |
Name:HS-Paper Straw Machine | Type:Automatic |
Application:Beverage Straw Making Machine | Speed:40 - 100m/min |
Raw Material:Pure wood pulp paper | Cutting System:Full servo 8 Cutting Knives |
Paper Layers:3-4 layers | Tube Thickness:0.3-2mm |
Tube Size:4.5-12mm | Certification:CE |
Introduction
Industrial drinking straw rice straw production line is suitable for making Biodegradable Edible Ecoware Rice Tapioca Drinking Straw.It is composed of extruder and die, cooling unit, haul-off and rotary cutter, all the machines easy operation. The machine is suitable for extruding straws a wide range of industrial applications.The main extruders screw designed to suit whole grain rice and tapioca material specified. Tube die head with die pin/bush assembly manufactured in tool steel.
Feature
1, High production efficiency, the whole machine only needs one person to operate.
2, Suitable for bend the straight straws made of plastics, paper, etc.
3, Automatic counting during production process and display on touch screen.
4, Automatically stop when machine complete the production batch, which is convenient for manual bagging.
5, Friendly human-machine interface, automatic stop and alarm when machine meet fault.
replace Bearing of Edible Rice Flour Drinking Straw Vietnam Edible Biodegradable Drinking Straw Rice Straw Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | Weight | Minimum Buy Quantity | Inventory | d | UNSPSC | EAN | |
B-2-1/2-5 | 7,142 mm | 0,001 Kg | - | - | 3,97 | - | - | |
AST850BM 110100 | 115 | - | - | - | 110 | - | - | |
FBE920X3 | 4.5 Inch | 114.3 Millimeter | 12.71 | N/A | 3.0 | 3 Inch | 76.2 Millimeter | 31171501 | 0662289628735 | |
E2.6312-2Z/C3 | 5.118 Inch | 130 Millimeter | 1.732 | N/A | 0.0 | 2.362 Inch | 60 Millimeter | 31171504 | 7316573942450 | |
SS-4856-16 | 1.754 Inch | 44.552 Millimeter | 0 | N/A | 0.0 | 1.504 Inch | 38.202 Millimeter | 31171515 | 0846802047542 | |
23136-E1A-K-M-C3 | 11.811 Inch | 300 Millimeter | 26.4 | N/A | 0.0 | 7.087 Inch | 180 Millimeter | 31171510 | 4026677844378 | |
NU203W | 1.575 Inch | 40 Millimeter | 0.07 | N/A | 0.0 | 0.669 Inch | 17 Millimeter | 31171547 | 0029176036910 | |
SUCTP 201 8 N | 1.221 Inch | 31.013 Millimeter | 0.362 | N/A | 0.0 | 0.5 Inch | 12.7 Millimeter | 31171511 | - | |
J82945-2 | - | 0 | N/A | 0.0 | - | - | 0053893759173 | |
UCF204-J7 | - | 0.59 | N/A | 0.0 | - | - | 4047643301916 | |
SAFS536FiOP-TA | - | 0 | N/A | 0.0 | - | - | - | |
HSE1100BRHSKPS | - | - | - | - | - | - | - | |
BASN6201VV | - | - | - | - | - | - | - | |
6956 | 380 mm | - | - | - | 280 mm | 31171504 | - |
replace Seal of pasta drinking straws making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | C | Inventory | B | Minimum Buy Quantity | |
53222U+U222 | 160 mm | 110 mm | - | - | - | - | - | |
71817 CTBP4 | 110 mm | 85 mm | 0,27 Kg | 21,6 kN | - | - | - | |
KR26FLLH/3AS | 26 mm | - | - | 12 mm | 0.0 | 13 mm | N/A | |
LSE408BRHSATL | 3.543 Inch | 90 Millimeter | 4.5 Inch | 114.3 Millimeter | 111 lb | - | 0.0 | 5.63 Inch | 143 Millimeter | N/A | |
RPBA 300-C2 | 3.69 Inch | 93.726 Millimeter | 3 Inch | 76.2 Millimeter | 13.302 | - | 0.0 | 3.125 Inch | 79.38 Millimeter | N/A | |
UCT207-20C | - | - | 1.724 | - | 0.0 | - | N/A | |
F-804358-TR1W | - | - | 2.46 | - | 0.0 | - | N/A | |
UCTBL208MZ2RFCB | - | - | 0.99 | - | 0.0 | - | N/A | |
KDA120 | 330,2 mm | 304,8 mm | - | 12,7 mm | - | 12,7 mm | - | |
NP3040 | 310 mm | 200 mm | - | 82 mm | - | 82 mm | - | |
KT 152010 | - | - | - | - | - | - | - | |
6701-2RS | 18 mm | 12 mm | - | 4 mm | - | 4 mm | - |
Customer Cases For Edible Rice Flour Drinking Straw Vietnam Edible Biodegradable Drinking Straw Rice Straw For Factory In 2021 | |
---|---|
1 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine Sale In Zimbabwe |
2 | Natural rice flour drinking straw making machine pasta straw making machine Sale In Argentina |
3 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine Sale In Turkey |
4 | Natural rice flour drinking straw making machine pasta straw making machine Sale In South Africa |
5 | Natural rice flour drinking straw making machine pasta straw making machine Sale In Sri Lanka |
6 | Automatic drinking straw extrusion machine Process In Argentina |
7 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine Sale In Zimbabwe |
8 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine For Sale Nigeria |
Customer Cases For Edible Rice Flour Drinking Straw Vietnam Edible Biodegradable Drinking Straw Rice Straw For Factory In 2021 | |
---|---|
1 | drinks paper straw machine price Paper Drinking Straw Forming Machine For Sale Turkey |
2 | China easy maintenance flexible high efficiency drinking straw machine Sale In Algeria |
3 | Automatic drinking straw extrusion machine Process In Sri Lanka |
4 | drinks paper straw machine price Paper Drinking Straw Forming Machine For Sale Algeria |
5 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine For Sale Ethiopia |
6 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine Process In United Arab Emirates |
Edible Rice Flour Drinking Straw Vietnam Edible Biodegradable Drinking Straw Rice Straw Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Stainless Steel Food Grade Edible Straws Biodegradable Rice Tapioca Straw Making Machine | 1 Set | US$1441 | US$6427 |
Automatic Rice Straw Production Machine Line Pasta Straw Making Machine Plant | 1 Set | US$1638 | US$5983 |
Eco Friendly Juice Cocktail Coffee Biodegradable Drinking Straw Machine | 1 Set | US$1752 | US$5221 |
Drinking Straws Making Machine Straw Making Machine | 1 Set | US$1226 | US$5645 |
Biodegradable Pasta Drinking Straw Making Machine / Processing Line / Machinery | 1 Set | US$1866 | US$6190 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved